Business hours Mo-Fr: 10:00 - 18:00 · Facebook
CNC-machined from case hardened and core refined 655M13 nickel chromium steel
Machined self-cleaning mud grooves at each tooth to prevent mud buildup help increase wear resistance
Ultralight design has a 10-15% weight savings
Chain Size | 420 |
Color/Finish | Natural |
MATERIAL | Steel |
Material | Steel |
Mounting Position | Front |
PITCH | 420 |
POSITION | Front |
PRODUCT NAME | Sprocket |
Product Name | Sprocket |
TEETH | 15 |
Tooth Count | 15 |
Type | Countershaft |
UNITS | Each |
Units | Each |
Vendor part number | 259--420-15GP |
Make | Model | Displacement | Year | Country | Engine | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONDA | CR 80 RB | 80 | 1997 | ALL | ||||||||||||||||||||||||||||||||||||
HONDA | CR 80 RB | 80 | 1996 | ALL | ||||||||||||||||||||||||||||||||||||
HONDA | CR 85 R | 85 | 2008 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 85 R | 85 | 2007 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 85 R | 85 | 2006 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 85 R | 85 | 2005 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 85 R | 85 | 2004 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 85 R | 85 | 2003 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 80 R | 80 | 1995 | ALL | ||||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2016 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2015 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2014 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2013 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 70 F | 70 | 2012 | ALL | 3,6 KW(4,9 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2012 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 70 F | 70 | 2011 | ALL | 3,6 KW(4,9 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2011 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 70 F | 70 | 2010 | ALL | 3,6 KW(4,9 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2010 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 70 F | 70 | 2009 | ALL | 3,6 KW(4,9 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2009 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 70 F | 70 | 2008 | ALL | 3,6 KW(4,9 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2008 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 70 F | 70 | 2007 | ALL | 3,6 KW(4,9 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2007 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 70 F | 70 | 2006 | ALL | 3,6 KW(4,9 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2006 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 70 F | 70 | 2005 | ALL | 3,6 KW(4,9 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2005 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 70 F | 70 | 2004 | ALL | 3,6 KW(4,9 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CRF 50 F | 50 | 2004 | ALL | 2,2 KW(3 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 80 RB | 80 | 1998 | ALL | ||||||||||||||||||||||||||||||||||||
HONDA | CR 80 RB | 80 | 1999 | ALL | ||||||||||||||||||||||||||||||||||||
HONDA | CR 80 RB | 80 | 2000 | ALL | ||||||||||||||||||||||||||||||||||||
HONDA | CR 80 RB | 80 | 2001 | ALL | ||||||||||||||||||||||||||||||||||||
HONDA | CR 80 RB | 80 | 2002 | ALL | ||||||||||||||||||||||||||||||||||||
HONDA | CR 85 RB Expert | 85 | 2003 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 85 RB Expert | 85 | 2004 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 85 RB Expert | 85 | 2005 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 85 RB Expert | 85 | 2006 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | CR 85 RB Expert | 85 | 2007 | ALL | 19 KW(26 PS) | |||||||||||||||||||||||||||||||||||
HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA |
CR 80 RB | CR 80 RB | CR 85 R | CR 85 R | CR 85 R | CR 85 R | CR 85 R | CR 85 R | CR 80 R | CRF 50 F | CRF 50 F | CRF 50 F | CRF 50 F | CRF 70 F | CRF 50 F | CRF 70 F | CRF 50 F | CRF 70 F | CRF 50 F | CRF 70 F | CRF 50 F | CRF 70 F | CRF 50 F | CRF 70 F | CRF 50 F | CRF 70 F | CRF 50 F | CRF 70 F | CRF 50 F | CRF 70 F | CRF 50 F | CR 80 RB | CR 80 RB | CR 80 RB | CR 80 RB | CR 80 RB | CR 85 RB Expert | CR 85 RB Expert | CR 85 RB Expert | CR 85 RB Expert | CR 85 RB Expert |
80 | 80 | 85 | 85 | 85 | 85 | 85 | 85 | 80 | 50 | 50 | 50 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 85 | 85 | 85 |
1997 | 1996 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 1995 | 2016 | 2015 | 2014 | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | 2008 | 2007 | 2007 | 2006 | 2006 | 2005 | 2005 | 2004 | 2004 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
19 KW(26 PS) | 19 KW(26 PS) | 19 KW(26 PS) | 19 KW(26 PS) | 19 KW(26 PS) | 19 KW(26 PS) | 2,2 KW(3 PS) | 2,2 KW(3 PS) | 2,2 KW(3 PS) | 2,2 KW(3 PS) | 3,6 KW(4,9 PS) | 2,2 KW(3 PS) | 3,6 KW(4,9 PS) | 2,2 KW(3 PS) | 3,6 KW(4,9 PS) | 2,2 KW(3 PS) | 3,6 KW(4,9 PS) | 2,2 KW(3 PS) | 3,6 KW(4,9 PS) | 2,2 KW(3 PS) | 3,6 KW(4,9 PS) | 2,2 KW(3 PS) | 3,6 KW(4,9 PS) | 2,2 KW(3 PS) | 3,6 KW(4,9 PS) | 2,2 KW(3 PS) | 3,6 KW(4,9 PS) | 2,2 KW(3 PS) | 19 KW(26 PS) | 19 KW(26 PS) | 19 KW(26 PS) | 19 KW(26 PS) | 19 KW(26 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 23
€ 24
From
€ 129
€ 136
From
€ 1394
€ 1640
From
€ 123
€ 129
From
€ 142
€ 189
€ 2
€ 3
€ 3
€ 7
€ 3
€ 2
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.