Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 29 € 30
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
CNC-machined from case hardened and core refined 655M13 nickel chromium steel
Machined self-cleaning mud grooves at each tooth to prevent mud buildup help increase wear resistance
Ultralight design has a 10-15% weight savings
Chain Size | 520 |
Color/Finish | Natural |
MATERIAL | Steel |
Material | Steel |
Mounting Position | Front |
PITCH | 520 |
POSITION | Front |
PRODUCT NAME | Sprocket |
Product Name | Sprocket |
TEETH | 13 |
Tooth Count | 13 |
UNITS | Each |
Units | Each |
Vendor part number | 254--520-13GP |
Make | Model | Displacement | Year | Country | Engine | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUZUKI | RM 125 | 125 | 2010 | ALL | |||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2009 | ALL | |||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2008 | ALL | |||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2007 | ALL | 30 KW(41 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2006 | ALL | 30 KW(41 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2005 | ALL | 30 KW(41 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2004 | ALL | 30 KW(41 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2003 | ALL | 29 KW(39 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2002 | ALL | 29 KW(39 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2001 | ALL | 29 KW(39 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2000 | ALL | 29 KW(39 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 1999 | ALL | 29 KW(39 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 1998 | ALL | 29 KW(39 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 1997 | ALL | 29 KW(39 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 1996 | ALL | 29 KW(39 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 1995 | EUROPE | 28 KW(38 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 1995 | AMERICA | 28 KW(38 PS) | ||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2011 | ALL | |||||||||||||||||||||
SUZUKI | RM 125 | 125 | 2012 | ALL | |||||||||||||||||||||
SUZUKI | RM-Z 250 | 250 | 2007 | AMERICA | |||||||||||||||||||||
SUZUKI | RM-Z 250 | 250 | 2007 | EUROPE | |||||||||||||||||||||
SUZUKI | RM-Z 250 | 250 | 2008 | ALL | |||||||||||||||||||||
SUZUKI | RM-Z 250 | 250 | 2009 | ALL | |||||||||||||||||||||
SUZUKI | RM-Z 250 | 250 | 2010 | ALL | |||||||||||||||||||||
SUZUKI | RM-Z 250 | 250 | 2011 | ALL | |||||||||||||||||||||
SUZUKI | RM-Z 250 | 250 | 2012 | ALL | |||||||||||||||||||||
SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI | SUZUKI |
RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM 125 | RM-Z 250 | RM-Z 250 | RM-Z 250 | RM-Z 250 | RM-Z 250 | RM-Z 250 | RM-Z 250 |
125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1995 | 2011 | 2012 | 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | EUROPE | AMERICA | ALL | ALL | AMERICA | EUROPE | ALL | ALL | ALL | ALL | ALL |
30 KW(41 PS) | 30 KW(41 PS) | 30 KW(41 PS) | 30 KW(41 PS) | 29 KW(39 PS) | 29 KW(39 PS) | 29 KW(39 PS) | 29 KW(39 PS) | 29 KW(39 PS) | 29 KW(39 PS) | 29 KW(39 PS) | 29 KW(39 PS) | 28 KW(38 PS) | 28 KW(38 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 161
€ 190
From
€ 29
€ 30
From
€ 33
€ 58
From
€ 347
€ 394
€ 2
€ 3
€ 3
€ 7
€ 3
€ 2
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.