Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Offers maximum steering precision, especially on softer terrain
Mid-shoulder lugs for better traction in softer terrain
Excellent durability, with long knob life
Soft to mid-hard terrain
ASPECT RATIO | 100 |
Aspect Ratio | 100 |
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 51M |
Load/Speed-Index | 51M |
MARKET SEGMENT | Off-Road |
Market Segment | Offroad |
Mounting Position | Rear |
POSITION | Rear |
PRODUCT NAME | Tire |
Position | Rear |
Product Name | Tire |
RIM DIAMETER | 16 |
Rim Diameter | 16 |
SECTION WIDTH | 90 |
SIDEWALL | Blackwall |
STYLE | MX| Off-Road |
Sidewall | Blackwall |
Style | MX, Off-Road |
TIRE SIZE | 90/100-16 |
TREAD PATTERN/MODEL | Scorpion™ MX32 Mid Soft |
TUBE TYPE | Tube Type |
Tire Size | 90/100-16 |
Tread Pattern/Model | Scorpion MX MidSoft 32 |
Tube Type | Tube Type |
UNITS | Each |
Units | Each |
Vendor part number | 3252700 |
Width | 90 |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 85
€ 109
From
€ 81
€ 115
From
€ 14
€ 15
From
€ 157
€ 184
From
€ 170
€ 200
From
€ 64
€ 78
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.