Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 25 € 27
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
BASE COLOR | Orange |
COLOR/FINISH | OEM| Orange |
MATERIAL | Plastic |
MOUNTING POSITION | Front |
PRODUCT NAME | Fender |
UNITS | Each |
Make | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
KTM | EXC 125 | 125 | 2000 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 2000 | ALL | 27 KW(37 PS) |
KTM | EXC 250 | 250 | 2000 | ALL | 37 KW(50 PS) |
KTM | EXC 300 | 300 | 2000 | ALL | 38 KW(52 PS) |
KTM | EXC 380 | 380 | 2000 | ALL | 43 KW(58 PS) |
KTM | EXC 125 | 125 | 2001 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 2001 | ALL | 27 KW(37 PS) |
KTM | EXC 250 | 250 | 2001 | ALL | 37 KW(50 PS) |
KTM | EXC 300 | 300 | 2001 | ALL | 38 KW(52 PS) |
KTM | EXC 380 | 380 | 2001 | ALL | 43 KW(58 PS) |
KTM | EXC 125 | 125 | 2002 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 2002 | ALL | 27 KW(37 PS) |
KTM | EXC 250 | 250 | 2002 | ALL | 37 KW(50 PS) |
KTM | EXC 300 | 300 | 2002 | ALL | 38 KW(52 PS) |
KTM | EXC 125 | 125 | 2003 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 2003 | ALL | 27 KW(37 PS) |
KTM | EXC 300 | 300 | 2003 | ALL | 38 KW(52 PS) |
KTM | EXC 250 | 250 | 2003 | EUROPE | 37 KW(50 PS) |
KTM | EXC 125 | 125 | 2004 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 2004 | ALL | 27 KW(37 PS) |
KTM | EXC 300 | 300 | 2004 | ALL | 38 KW(52 PS) |
KTM | EXC 250 | 250 | 2004 | EUROPE | 37 KW(50 PS) |
KTM | EXC 125 | 125 | 2005 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 2005 | ALL | 27 KW(37 PS) |
KTM | EXC 250 | 250 | 2005 | ALL | 37 KW(50 PS) |
KTM | EXC 300 | 300 | 2005 | ALL | 38 KW(52 PS) |
KTM | EXC 125 | 125 | 2006 | ALL | 26 KW(35 PS) |
KTM | EXC 250 | 250 | 2006 | ALL | 37 KW(50 PS) |
KTM | EXC 200 | 200 | 2006 | EUROPE | 27 KW(37 PS) |
KTM | EXC 300 | 300 | 2006 | EUROPE | 38 KW(52 PS) |
KTM | EXC 125 | 125 | 2007 | ALL | 26 KW(35 PS) |
KTM | EXC 450 | 449 | 2007 | AMERICA | |
KTM | EXC 200 | 200 | 2007 | EUROPE | 27 KW(37 PS) |
KTM | EXC 250 | 250 | 2007 | EUROPE | 37 KW(50 PS) |
KTM | EXC 300 | 300 | 2007 | EUROPE | 38 KW(52 PS) |
KTM | EXC 125 Sixdays | 125 | 2007 | ALL | |
KTM | EXC-F 250 | 250 | 2007 | EUROPE | 28 KW(38 PS) |
KTM | MXC 200 | 200 | 1998 | AMERICA | |
KTM | MXC 200 | 200 | 1999 | AMERICA | |
KTM | MXC 200 | 200 | 2000 | AMERICA | |
KTM | MXC 250 | 250 | 2000 | AMERICA | |
KTM | MXC 300 | 300 | 2000 | AMERICA | |
KTM | MXC 380 | 380 | 2000 | AMERICA | 43 KW(58 PS) |
KTM | MXC 200 | 200 | 2001 | AMERICA | |
KTM | MXC 250 | 250 | 2001 | AMERICA | |
KTM | MXC 300 | 300 | 2001 | AMERICA | |
KTM | MXC 380 | 380 | 2001 | AMERICA | 43 KW(58 PS) |
KTM | MXC 200 | 200 | 2002 | AMERICA | |
KTM | MXC 300 | 300 | 2002 | AMERICA | |
KTM | MXC 200 | 200 | 2003 | AMERICA | |
KTM | MXC 300 | 300 | 2003 | AMERICA | |
KTM | MXC 300 | 300 | 2004 | AMERICA | |
KTM | MXC 300 | 300 | 2005 | AMERICA | |
KTM | EXC 250 RACING | 250 | 2002 | EUROPE | 8,1 KW(11 PS) |
KTM | EXC 250 RACING | 250 | 2003 | EUROPE | 8,1 KW(11 PS) |
KTM | EXC 525 RACING | 525 | 2003 | EUROPE | 45 KW(61 PS) |
KTM | EXC 250 RACING | 250 | 2004 | EUROPE | 8,1 KW(11 PS) |
KTM | EXC 525 RACING | 525 | 2004 | EUROPE | 45 KW(61 PS) |
KTM | EXC 250 RACING | 250 | 2005 | EUROPE | 8,1 KW(11 PS) |
KTM | EXC 525 RACING | 525 | 2005 | EUROPE | 45 KW(61 PS) |
KTM | EXC 250 RACING | 250 | 2006 | EUROPE | 8,1 KW(11 PS) |
KTM | EXC 525 RACING | 525 | 2006 | EUROPE | 45 KW(61 PS) |
KTM | EXC 450 RACING | 448 | 2007 | EUROPE | |
KTM | EXC 525 RACING | 525 | 2007 | EUROPE | 45 KW(61 PS) |
KTM | SX 125 | 125 | 2000 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 2000 | ALL | 41 KW(56 PS) |
KTM | SX 380 | 380 | 2000 | ALL | 43 KW(58 PS) |
KTM | SX 125 | 125 | 2001 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 2001 | ALL | 41 KW(56 PS) |
KTM | SX 380 | 380 | 2001 | ALL | 43 KW(58 PS) |
KTM | SX 125 | 125 | 2002 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 2002 | ALL | 41 KW(56 PS) |
KTM | SX 380 | 380 | 2002 | ALL | 43 KW(58 PS) |
KTM | SX 125 | 125 | 2003 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 2003 | ALL | 41 KW(56 PS) |
KTM | SX 200 | 200 | 2003 | AMERICA | |
KTM | SX 125 | 125 | 2004 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 2004 | ALL | 41 KW(56 PS) |
KTM | SX 200 | 200 | 2004 | AMERICA | |
KTM | SX 125 | 125 | 2005 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 2005 | ALL | 41 KW(56 PS) |
KTM | SX 125 | 125 | 2006 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 2006 | ALL | 41 KW(56 PS) |
KTM | SX-F 250 | 250 | 2006 | ALL | 29 KW(39 PS) |
KTM | SX 450 | 450 | 2006 | AMERICA | |
KTM | SX 525 | 525 | 2006 | AMERICA | |
KTM | XC 300 | 300 | 2006 | ALL | 38 KW(52 PS) |
KTM | XC 200 | 200 | 2006 | AMERICA | |
KTM | XC 250 | 250 | 2006 | AMERICA | |
KTM | XC 300 | 300 | 2007 | ALL | 38 KW(52 PS) |
KTM | XC 450 | 450 | 2007 | AMERICA | |
KTM | XC 525 | 525 | 2007 | AMERICA | |
KTM | XC 200 | 200 | 2007 | AMERICA | |
KTM | XC 250 | 250 | 2007 | AMERICA | |
KTM | XC-F 250 | 250 | 2007 | AMERICA |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 25
€ 27
From
€ 25
€ 27
€ 124
From
€ 123
€ 134
From
€ 123
€ 134
€ 114
€ 114
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.