Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 141 € 149
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
Polisport Complete Mx Body Kit
COLOR/FINISH | Black| Orange| White |
FEATURES | Pre-Drilled |
FOR FRAME | Standard |
MATERIAL | Polypropylene |
MODEL | MX |
MOUNTING POSITION | Front| Left| Rear| Right |
PRODUCT NAME | Body Kit |
STYLE | OE Replacement |
TYPE | Complete |
UNITS | Kit |
Make | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
KTM | EXC 250 | 250 | 2017 | EUROPE | |
KTM | EXC 250 Sixdays | 250 | 2017 | EUROPE | |
KTM | EXC-F 350 | 350 | 2017 | ALL | 12 KW(16 PS) |
KTM | EXC-F 250 | 250 | 2017 | ALL | 10,3 KW(14 PS) |
KTM | EXC-F 450 | 449 | 2017 | EUROPE | 12 KW(16 PS) |
KTM | EXC-F 350 | 350 | 2018 | ALL | 12 KW(16 PS) |
KTM | EXC-F 250 | 250 | 2018 | ALL | 10,3 KW(14 PS) |
KTM | EXC-F 450 | 449 | 2018 | EUROPE | 12 KW(16 PS) |
KTM | EXC-F 450 | 449 | 2019 | ALL | 12 KW(16 PS) |
KTM | EXC-F 500 | 500 | 2019 | ALL | 12 KW(16 PS) |
KTM | EXC-F 250 | 250 | 2019 | ALL | 10,3 KW(14 PS) |
KTM | EXC-F 350 | 350 | 2019 | ALL | 12 KW(16 PS) |
KTM | EXC-F 350 Sixdays | 350 | 2017 | EUROPE | 12 KW(16 PS) |
KTM | EXC-F 250 Sixdays | 250 | 2017 | EUROPE | 10,3 KW(14 PS) |
KTM | EXC-F 450 Sixdays | 449 | 2017 | EUROPE | 12 KW(16 PS) |
KTM | EXC-F 450 Sixdays | 449 | 2018 | EUROPE | 12 KW(16 PS) |
KTM | EXC-F 350 Sixdays | 350 | 2018 | EUROPE | 12 KW(16 PS) |
KTM | EXC-F 250 Sixdays | 250 | 2018 | EUROPE | 10,3 KW(14 PS) |
KTM | EXC-F 450 Sixdays | 449 | 2019 | ALL | 12 KW(16 PS) |
KTM | EXC-F 500 Sixdays | 500 | 2019 | EUROPE | 12 KW(16 PS) |
KTM | EXC-F 250 Sixdays | 250 | 2019 | EUROPE | 10,3 KW(14 PS) |
KTM | EXC-F 350 Sixdays | 350 | 2019 | EUROPE | 12 KW(16 PS) |
KTM | EXC 250 TPI | 250 | 2018 | EUROPE | |
KTM | EXC 250 TPI | 249 | 2019 | EUROPE | |
KTM | EXC 300 TPI | 293 | 2019 | EUROPE | |
KTM | EXC 250 TPI Sixdays | 250 | 2018 | EUROPE | |
KTM | EXC 250 TPI Sixdays | 249 | 2019 | EUROPE | |
KTM | EXC 300 TPI Sixdays | 293 | 2019 | EUROPE | |
KTM | XC-W 150 | 144 | 2019 | ALL | |
KTM | XC-W 250 TPI | 249 | 2019 | AMERICA | |
KTM | XC-W 300 | 293 | 2019 | AMERICA | |
KTM | XC-W 300 | 300 | 2019 | AMERICA | |
KTM | XC-W 300 TPI | 293 | 2019 | AMERICA | |
KTM | XC-W 250 | 250 | 2019 | AMERICA | |
KTM | XC-W 125 | 125 | 2019 | EUROPE | |
KTM | XC-W 300 TPI Sixdays | 293 | 2019 | AMERICA |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 73
€ 73
From
€ 23
€ 24
From
€ 141
€ 149
From
€ 453
€ 477
From
€ 570
€ 600
€ 124
From
€ 123
€ 134
From
€ 123
€ 134
€ 114
€ 114
€ 126
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.