Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Individual pieces of Replacement Plastic also available Less prone to scratches DGP - Durable Gloss Polypropylene, highest levels of resistance and flex while maintaining a superior gloss finish and color brightness Glossy and flexible Exact replica of stock OEM plastic components but stronger Inexpensive alternative to OEM replacement parts Injection-molded, quality plastic components with a perfect OEM fit Brand POLISPORT Vendor part number 90825 Base Color Gray Color/Finish Gray Features
BASE COLOR | Gray |
COLOR/FINISH | Gray |
FEATURES | Pre-Drilled |
MATERIAL | Plastic |
MODEL | MX |
POSITION | Front| Left| Rear| Right |
PRODUCT NAME | Body Kit |
TYPE | Complete |
UNITS | Kit |
Vendor part number | 90825 |
Make | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
KTM | SX 125 | 125 | 2016 | ALL | |
KTM | SX 150 | 144 | 2016 | ALL | |
KTM | SX 250 | 250 | 2016 | ALL | |
KTM | SX-F 350 | 350 | 2016 | ALL | |
KTM | SX-F 250 | 250 | 2016 | ALL | |
KTM | SX-F 450 | 450 | 2016 | AMERICA | |
KTM | SX-F 450 | 450 | 2016 | EUROPE | |
KTM | SX 250 | 250 | 2017 | ALL | |
KTM | SX 150 | 144 | 2017 | ALL | |
KTM | SX-F 350 | 350 | 2017 | ALL | |
KTM | SX 125 | 125 | 2017 | ALL | |
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) |
KTM | SX-F 450 | 450 | 2017 | AMERICA | |
KTM | SX-F 450 | 450 | 2017 | EUROPE | |
KTM | SX-F 450 | 450 | 2018 | ALL | 46 KW(62 PS) |
KTM | SX-F 350 | 350 | 2018 | ALL | 43 KW(58 PS) |
KTM | SX-F 250 | 250 | 2018 | ALL | 32 KW(44 PS) |
KTM | SX 250 | 250 | 2018 | ALL | |
KTM | SX 150 | 144 | 2018 | ALL | |
KTM | SX 125 | 125 | 2018 | ALL | |
KTM | SX 125 | 125 | 2019 | ALL | |
KTM | SX 150 | 144 | 2019 | ALL | |
KTM | SX-F 250 | 250 | 2019 | ALL | 32 KW(44 PS) |
KTM | SX 250 | 249 | 2019 | ALL | |
KTM | SX-F 350 | 350 | 2019 | ALL | 43 KW(58 PS) |
KTM | SX-F 450 | 450 | 2019 | ALL | 46 KW(63 PS) |
KTM | SX-F 250 Factory Edition | 250 | 2016 | AMERICA | |
KTM | SX-F 450 Factory Edition | 450 | 2016 | AMERICA | |
KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |
KTM | SX-F 250 Factory Edition | 250 | 2017 | AMERICA | |
KTM | SX-F 450 Factory Edition | 450 | 2018 | AMERICA | |
KTM | XC 250 | 250 | 2016 | AMERICA | |
KTM | XC-F 250 | 250 | 2016 | AMERICA | |
KTM | XC 300 | 300 | 2016 | AMERICA | |
KTM | XC-F 350 I | 350 | 2016 | AMERICA | |
KTM | XC-F 450 I | 450 | 2016 | AMERICA | |
KTM | XC-F 350 I | 350 | 2017 | AMERICA | |
KTM | XC-F 250 | 250 | 2017 | AMERICA | |
KTM | XC 300 | 300 | 2017 | AMERICA | |
KTM | XC-F 450 I | 450 | 2017 | AMERICA | |
KTM | XC 250 | 250 | 2017 | AMERICA | |
KTM | XC 250 | 250 | 2018 | AMERICA | |
KTM | XC-F 350 I | 350 | 2018 | AMERICA | |
KTM | XC 250 | 250 | 2019 | AMERICA | |
KTM | XC 300 | 293 | 2019 | AMERICA | |
KTM | XC-F 350 I | 350 | 2019 | AMERICA |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 16
€ 16
From
€ 44
€ 47
From
€ 151
€ 159
€ 124
From
€ 123
€ 134
From
€ 123
€ 134
€ 114
€ 114
€ 126
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.