Price: € 26 € 28
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
Produced with Polisport exclusive technology DGP (durable gloss polypropylene) Exact replica of stock OEM plastic components but stronger Inexpensive alternative to OEM replacement parts Stock color match with less fade Glossy and flexible Impact and abrasion resistant Less prone to scratching or marking Brand POLISPORT Vendor part number 8560000002 Base Color Black Base Finish Gloss Color/Finish Black
BASE COLOR | Black |
BASE FINISH | Gloss |
COLOR/FINISH | Black |
FEATURES | Pre-Drilled |
MATERIAL | Plastic |
MOUNTING POSITION | Rear |
PRODUCT NAME | Fender |
STYLE | Replacement |
UNITS | Each |
Vendor part number | 8560000002 |
Make | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
KTM | EXC 125 | 125 | 1998 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 1998 | ALL | 27 KW(37 PS) |
KTM | EXC 250 | 250 | 1998 | ALL | 37 KW(50 PS) |
KTM | EXC 300 | 300 | 1998 | ALL | 13 KW(17 PS) 38 KW(52 PS) |
KTM | EXC 380 | 380 | 1998 | ALL | 13 KW(17 PS) 43 KW(58 PS) |
KTM | EXC 125 | 125 | 1999 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 1999 | ALL | 27 KW(37 PS) |
KTM | EXC 250 | 250 | 1999 | ALL | 37 KW(50 PS) |
KTM | EXC 300 | 300 | 1999 | ALL | 13 KW(17 PS) 38 KW(52 PS) |
KTM | EXC 380 | 380 | 1999 | ALL | 13 KW(17 PS) 43 KW(58 PS) |
KTM | EXC 125 | 125 | 2000 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 2000 | ALL | 27 KW(37 PS) |
KTM | EXC 250 | 250 | 2000 | ALL | 37 KW(50 PS) |
KTM | EXC 300 | 300 | 2000 | ALL | 38 KW(52 PS) |
KTM | EXC 380 | 380 | 2000 | ALL | 43 KW(58 PS) |
KTM | EXC 125 | 125 | 2001 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 2001 | ALL | 27 KW(37 PS) |
KTM | EXC 250 | 250 | 2001 | ALL | 37 KW(50 PS) |
KTM | EXC 300 | 300 | 2001 | ALL | 38 KW(52 PS) |
KTM | EXC 380 | 380 | 2001 | ALL | 43 KW(58 PS) |
KTM | EXC 125 | 125 | 2002 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 2002 | ALL | 27 KW(37 PS) |
KTM | EXC 250 | 250 | 2002 | ALL | 37 KW(50 PS) |
KTM | EXC 300 | 300 | 2002 | ALL | 38 KW(52 PS) |
KTM | EXC 125 | 125 | 2003 | ALL | 26 KW(35 PS) |
KTM | EXC 200 | 200 | 2003 | ALL | 27 KW(37 PS) |
KTM | EXC 300 | 300 | 2003 | ALL | 38 KW(52 PS) |
KTM | EXC 250 | 250 | 2003 | EUROPE | 37 KW(50 PS) |
KTM | MXC 200 | 200 | 1998 | AMERICA | |
KTM | MXC 250 | 250 | 1998 | AMERICA | |
KTM | MXC 300 | 300 | 1998 | AMERICA | |
KTM | MXC 380 | 380 | 1998 | AMERICA | 47 KW(64 PS) |
KTM | MXC 200 | 200 | 1999 | AMERICA | |
KTM | MXC 250 | 250 | 1999 | AMERICA | |
KTM | MXC 300 | 300 | 1999 | AMERICA | |
KTM | MXC 380 | 380 | 1999 | AMERICA | 47 KW(64 PS) |
KTM | MXC 200 | 200 | 2000 | AMERICA | |
KTM | MXC 250 | 250 | 2000 | AMERICA | |
KTM | MXC 300 | 300 | 2000 | AMERICA | |
KTM | MXC 380 | 380 | 2000 | AMERICA | 43 KW(58 PS) |
KTM | MXC 200 | 200 | 2001 | AMERICA | |
KTM | MXC 250 | 250 | 2001 | AMERICA | |
KTM | MXC 300 | 300 | 2001 | AMERICA | |
KTM | MXC 380 | 380 | 2001 | AMERICA | 43 KW(58 PS) |
KTM | MXC 200 | 200 | 2002 | AMERICA | |
KTM | MXC 300 | 300 | 2002 | AMERICA | |
KTM | MXC 200 | 200 | 2003 | AMERICA | |
KTM | MXC 300 | 300 | 2003 | AMERICA | |
KTM | EXC 250 RACING | 250 | 2002 | EUROPE | 8,1 KW(11 PS) |
KTM | EXC 250 RACING | 250 | 2003 | EUROPE | 8,1 KW(11 PS) |
KTM | EXC 525 RACING | 525 | 2003 | EUROPE | 45 KW(61 PS) |
KTM | SX 125 | 125 | 1998 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 1998 | ALL | 41 KW(56 PS) |
KTM | SX 125 | 125 | 1999 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 1999 | ALL | 41 KW(56 PS) |
KTM | SX 380 | 380 | 1999 | ALL | 47 KW(64 PS) |
KTM | SX 125 | 125 | 2000 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 2000 | ALL | 41 KW(56 PS) |
KTM | SX 380 | 380 | 2000 | ALL | 43 KW(58 PS) |
KTM | SX 125 | 125 | 2001 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 2001 | ALL | 41 KW(56 PS) |
KTM | SX 380 | 380 | 2001 | ALL | 43 KW(58 PS) |
KTM | SX 125 | 125 | 2002 | ALL | 26 KW(35 PS) |
KTM | SX 250 | 250 | 2002 | ALL | 41 KW(56 PS) |
KTM | SX 380 | 380 | 2002 | ALL | 43 KW(58 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 217
€ 255
€ 53
From
€ 55
€ 57
€ 87
From
€ 26
€ 28
€ 124
From
€ 123
€ 134
From
€ 123
€ 134
€ 114
€ 114
€ 126