Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Front chain-wheels feature a specially developed nickel-chrome-molybdenum steel which is case hardened and core refined to give the ultimate combination of strength and hardness.
For Ultralight Front Chain Wheels surplus mass is machined away to reduce the mass of the chain-wheel.
COLOR | Natural |
Chain Size | 525 |
Color/Finish | Natural |
MATERIAL | Chromoly Steel |
Material | Chromoly Steel |
Mounting Position | Front |
PITCH | 525 |
POSITION | Front |
PRODUCT NAME | Sprocket |
Product Name | Sprocket |
STYLE | Lightweight |
Style | Lightweight |
TEETH | 16 |
TYPE | Countershaft |
Tooth Count | 16 |
Type | Countershaft |
UNITS | Each |
Units | Each |
Vendor part number | 475U-525-16P |
Make | Model | Displacement | Year | Country | Engine | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | S 1000 XR ABS | 999 | 2017 | ALL | 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 XR ABS | 999 | 2018 | ALL | 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 XR ABS | 999 | 2017 | ALL | 121 KW(165 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 XR ABS | 999 | 2015 | ALL | 118 KW(160 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 XR ABS | 999 | 2016 | ALL | 118 KW(160 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 HP4 ABS HP4 | 999 | 2014 | ALL | 142 KW(193 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 HP4 ABS HP4 | 999 | 2013 | ALL | 142 KW(193 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 R ABS | 999 | 2019 | ALL | 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 R ABS | 999 | 2019 | ALL | 121 KW(165 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 R ABS | 999 | 2018 | ALL | 121 KW(165 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 R ABS | 999 | 2018 | ALL | 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2018 | ALL | 146 KW(199 PS) 121 KW(165 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2018 | ALL | 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2017 | ALL | 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 R ABS | 999 | 2017 | ALL | 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2017 | ALL | 146 KW(199 PS) 121 KW(165 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 R ABS | 999 | 2017 | ALL | 121 KW(165 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 R ABS | 999 | 2016 | ALL | 118 KW(160 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2016 | ALL | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2015 | ALL | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 R ABS | 999 | 2015 | ALL | 118 KW(160 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 R ABS | 999 | 2014 | ALL | 118 KW(160 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2014 | ALL | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2013 | ALL | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2012 | ALL | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR | 999 | 2012 | ALL | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2011 | ALL | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR | 999 | 2011 | ALL | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR ABS | 999 | 2010 | ALL | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 RR | 999 | 2010 | ALL | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 XR ABS | 999 | 2018 | ALL | 121 KW(165 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 XR ABS | 999 | 2019 | ALL | 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 XR ABS | 999 | 2019 | ALL | 121 KW(165 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 XR ABS HP | 999 | 2019 | ALL | 121 KW(165 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | S 1000 XR ABS Triple Black | 999 | 2019 | ALL | 121 KW(165 PS) 79 KW(107 PS) | |||||||||||||||||||||||||||||
BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW | BMW |
S 1000 XR ABS | S 1000 XR ABS | S 1000 XR ABS | S 1000 XR ABS | S 1000 XR ABS | S 1000 HP4 ABS HP4 | S 1000 HP4 ABS HP4 | S 1000 R ABS | S 1000 R ABS | S 1000 R ABS | S 1000 R ABS | S 1000 RR ABS | S 1000 RR ABS | S 1000 RR ABS | S 1000 R ABS | S 1000 RR ABS | S 1000 R ABS | S 1000 R ABS | S 1000 RR ABS | S 1000 RR ABS | S 1000 R ABS | S 1000 R ABS | S 1000 RR ABS | S 1000 RR ABS | S 1000 RR ABS | S 1000 RR | S 1000 RR ABS | S 1000 RR | S 1000 RR ABS | S 1000 RR | S 1000 XR ABS | S 1000 XR ABS | S 1000 XR ABS | S 1000 XR ABS HP | S 1000 XR ABS Triple Black |
999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
2017 | 2018 | 2017 | 2015 | 2016 | 2014 | 2013 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2018 | 2019 | 2019 | 2019 | 2019 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
79 KW(107 PS) | 79 KW(107 PS) | 121 KW(165 PS) | 118 KW(160 PS) | 118 KW(160 PS) | 142 KW(193 PS) | 142 KW(193 PS) | 79 KW(107 PS) | 121 KW(165 PS) | 121 KW(165 PS) | 79 KW(107 PS) | 146 KW(199 PS) 121 KW(165 PS) | 79 KW(107 PS) | 79 KW(107 PS) | 79 KW(107 PS) | 146 KW(199 PS) 121 KW(165 PS) | 121 KW(165 PS) | 118 KW(160 PS) | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | 118 KW(160 PS) | 118 KW(160 PS) | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | 146 KW(199 PS) 142 KW(193 PS) 137 KW(186 PS) 79 KW(107 PS) | 121 KW(165 PS) | 79 KW(107 PS) | 121 KW(165 PS) | 121 KW(165 PS) 79 KW(107 PS) | 121 KW(165 PS) 79 KW(107 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 13
€ 14
From
€ 45
€ 48
€ 12
€ 16
€ 17
€ 34
€ 38
€ 37
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.