Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Heavy-load capacity and deep water-shedding grooves will satisfy the most demanding rider
Stronger and lighter with higher thread-count cords in a cross-ply reinforced arrangement
Premium-quality touring or cruiser tires
H-rated for speeds up to 130 mph
ASPECT RATIO | 80 |
Aspect Ratio | 80 |
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 77H |
Load/Speed-Index | 77H |
MARKET SEGMENT | Cruiser / Street |
Market Segment | Cruiser / Street |
Mounting Position | Rear |
PLY RATING | 4 PLY |
POSITION | Rear |
PRODUCT NAME | Tire |
Ply Rating | 4 Ply |
Position | Rear |
Product Name | Tire |
RIM DIAMETER | 15 |
Rim Diameter | 15'' |
SECTION WIDTH | 170 |
SIDEWALL | Blackwall |
STYLE | Street |
Sidewall | Blackwall |
Style | Cruiser, Touring |
TIRE SIZE | 170/80-15 |
TREAD PATTERN/MODEL | HF296C |
TUBE TYPE | Tubeless |
Tire Size | 170/80-15 |
Tread Pattern/Model | HF296C |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 25-296C15-170 |
Width | 170 |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 65
€ 69
From
€ 94
€ 125
From
€ 19
€ 30
€ 110
€ 118
€ 128
€ 112
€ 113
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.