Price: € 285 € 300
Currently unavailable
Rain protection through water-resistant material and waterproof inner bag made of 210D polyamide
Numerous lashing straps for custom mounting of the Legend Gear accessory bags
Vendor part number | BC.HTA.00.405.10100 |
Make | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
BMW | R 18 ABS | 1802 | 2021 | ALL | 67 KW(91 PS) |
BMW | R 18 ABS | 1802 | 2022 | ALL | 67 KW(91 PS) |
BMW | R 18 B ABS Bagger | 1802 | 2022 | ALL | 67 KW(91 PS) |
BMW | R 18 ABS Classic | 1802 | 2022 | ALL | 67 KW(91 PS) |
BMW | R 18 ABS Transcontinental | 1802 | 2022 | ALL | 67 KW(91 PS) |
BMW | R NINE T ABS | 1200 | 2014 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS | 1200 | 2015 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS | 1200 | 2016 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS | 1200 | 2017 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS | 1200 | 2018 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS | 1200 | 2019 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS | 1200 | 2020 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS | 1200 | 2021 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS | 1200 | 2022 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS /5 | 1200 | 2020 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Pure | 1200 | 2017 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Pure | 1200 | 2018 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Pure | 1200 | 2019 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Pure | 1200 | 2020 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Pure | 1200 | 2021 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Pure | 1200 | 2022 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Scrambler | 1200 | 2016 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Scrambler | 1200 | 2017 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Scrambler | 1200 | 2018 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Scrambler | 1200 | 2019 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Scrambler | 1200 | 2020 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Scrambler | 1200 | 2021 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Scrambler | 1200 | 2022 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Urban G/S | 1200 | 2017 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Urban G/S | 1200 | 2018 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Urban G/S | 1200 | 2019 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Urban G/S | 1200 | 2020 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Urban G/S | 1200 | 2021 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Urban G/S | 1200 | 2022 | ALL | 81 KW(110 PS) |
DUCATI | MONSTER 1200 ABS | 1198 | 2014 | ALL | 99 KW(135 PS) |
DUCATI | MONSTER 821 ABS | 821 | 2014 | ALL | 82 KW(112 PS) |
DUCATI | MONSTER 821 ABS | 821 | 2015 | ALL | 82 KW(112 PS) |
DUCATI | MONSTER 1200 ABS | 1198 | 2015 | ALL | 99 KW(135 PS) |
DUCATI | MONSTER 821 ABS | 821 | 2016 | ALL | 82 KW(112 PS) |
DUCATI | MONSTER 1200 ABS | 1198 | 2016 | ALL | 99 KW(135 PS) |
DUCATI | MONSTER 797 ABS | 803 | 2017 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | MONSTER 1200 ABS | 1198 | 2017 | ALL | 110 KW(150 PS) |
DUCATI | MONSTER 797 ABS | 803 | 2018 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | MONSTER 1200 ABS | 1198 | 2018 | ALL | 108 KW(147 PS) |
DUCATI | MONSTER 1200 ABS | 1198 | 2019 | ALL | 108 KW(147 PS) |
DUCATI | MONSTER 797 ABS | 803 | 2019 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | MONSTER 821 ABS | 821 | 2019 | ALL | 80 KW(109 PS) 68KW(92 PS) 34 KW(46 PS) |
DUCATI | MONSTER 797 ABS | 803 | 2020 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | MONSTER 821 ABS | 821 | 2020 | ALL | 80 KW(109 PS) 68KW(92 PS) 34 KW(46 PS) |
DUCATI | MONSTER 1200 ABS | 1198 | 2020 | ALL | 108 KW(147 PS) |
DUCATI | MONSTER 1200 ABS 25th Anniversary | 1198 | 2019 | ALL | 108 KW(147 PS) |
DUCATI | MONSTER 821 ABS Dark | 821 | 2014 | ALL | 82 KW(112 PS) |
DUCATI | MONSTER 821 ABS Dark | 821 | 2015 | ALL | 82 KW(112 PS) |
DUCATI | MONSTER 821 ABS Dark | 821 | 2016 | ALL | 82 KW(112 PS) |
DUCATI | MONSTER 797 ABS Plus(+) | 803 | 2019 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | MONSTER 821 ABS Stealth | 821 | 2019 | ALL | 80 KW(109 PS) 68KW(92 PS) 34 KW(46 PS) |
DUCATI | MONSTER 821 ABS Stealth | 821 | 2020 | ALL | 80 KW(109 PS) 68KW(92 PS) 34 KW(46 PS) |
DUCATI | MONSTER 1200 S ABS | 1198 | 2014 | ALL | 107 KW(145 PS) |
DUCATI | MONSTER 1200 S ABS | 1198 | 2015 | ALL | 107 KW(145 PS) |
DUCATI | MONSTER 1200 S ABS | 1198 | 2016 | ALL | 107 KW(145 PS) |
DUCATI | MONSTER 1200 S ABS | 1198 | 2017 | ALL | 110 KW(150 PS) |
DUCATI | MONSTER 1200 S ABS | 1198 | 2018 | ALL | 108 KW(147 PS) |
DUCATI | MONSTER 1200 S ABS | 1198 | 2019 | ALL | 108 KW(147 PS) |
DUCATI | MONSTER 1200 S ABS | 1198 | 2020 | ALL | 108 KW(147 PS) |
DUCATI | MONSTER 1200 S ABS Stripe | 1198 | 2015 | ALL | 107 KW(145 PS) |
DUCATI | SCRAMBLER 1100 ABS | 1079 | 2018 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS | 1079 | 2019 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS | 1079 | 2020 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Classic | 803 | 2015 | ALL | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Classic | 803 | 2016 | ALL | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 803 | 2015 | ALL | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 803 | 2016 | ALL | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 803 | 2017 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 803 | 2018 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 803 | 2019 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 803 | 2020 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Icon Dark | 803 | 2020 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Icon Dark | 803 | 2021 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 803 | 2021 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Icon Dark | 803 | 2022 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 803 | 2022 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Mach 2.0 | 803 | 2018 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Dark Pro | 1079 | 2021 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Pro | 1079 | 2021 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Dark Pro | 1079 | 2022 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Cafe Racer | 803 | 2017 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Cafe Racer | 803 | 2018 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Cafe Racer | 803 | 2019 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Cafe Racer | 803 | 2020 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 400 ABS Sixty2 | 399 | 2016 | ALL | 30 KW(41 PS) |
DUCATI | SCRAMBLER 400 ABS Sixty2 | 399 | 2017 | ALL | 30 KW(41 PS) |
DUCATI | SCRAMBLER 400 ABS Sixty2 | 399 | 2018 | ALL | 30 KW(41 PS) |
DUCATI | SCRAMBLER 400 ABS Sixty2 | 399 | 2019 | ALL | 30 KW(41 PS) |
DUCATI | SCRAMBLER 400 ABS Sixty2 | 399 | 2020 | ALL | 30 KW(41 PS) |
DUCATI | SCRAMBLER 803 ABS Desert Sled | 803 | 2017 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Desert Sled | 803 | 2018 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Desert Sled | 803 | 2019 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Desert Sled | 803 | 2020 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Desert Sled | 803 | 2021 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Desert Sled Fasthouse | 803 | 2021 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Desert Sled | 803 | 2022 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Special | 1079 | 2018 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Special | 1079 | 2019 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Special | 1079 | 2020 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Sport | 1079 | 2018 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Sport | 1079 | 2019 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Sport | 1079 | 2020 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Sport Pro | 1079 | 2021 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Sport Pro | 1079 | 2022 | ALL | 63 KW(86 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Full Throttle | 803 | 2015 | ALL | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Full Throttle | 803 | 2016 | ALL | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Full Throttle | 803 | 2017 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Full Throttle | 803 | 2018 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Full Throttle | 803 | 2019 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Full Throttle | 803 | 2020 | ALL | 54 KW(73 PS) 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Flat Track Pro | 803 | 2016 | ALL | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Urban Enduro | 803 | 2015 | ALL | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Urban Enduro | 803 | 2016 | ALL | 55 KW(75 PS) |
Harley Davidson | FLFB 1750 ABS Softail Fat Boy 107 | 1746 | 2018 | ALL | 64 KW(87 PS) |
Harley Davidson | FLFB 1750 ABS Softail Fat Boy 107 | 1746 | 2019 | ALL | 64 KW(87 PS) |
Harley Davidson | FLFB 1750 ABS Softail Fat Boy 107 | 1746 | 2020 | ALL | 64 KW(87 PS) |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2018 | ALL | 69 KW(94 PS) |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy Anniversary (ANX) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy Anniversary (ANV) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2019 | ALL | 69 KW(94 PS) |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2020 | ALL | 69 KW(94 PS) |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2021 | ALL | 69 KW(93 PS) |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2022 | ALL | 69 KW(93 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2012 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2012 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2013 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2013 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2014 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2014 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2015 | ALL | 34 KW(46 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2015 | ALL | 34 KW(46 PS) |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2016 | ALL | 34 KW(46 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2016 | ALL | 34 KW(46 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2017 | ALL | 34 KW(46 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2017 | AMERICA | 34 KW(46 PS) |
Harley Davidson | FLSL 1750 ABS Softail Slim 107 | 1746 | 2018 | ALL | 64 KW(87 PS) |
Harley Davidson | FLSL 1750 ABS Softail Slim 107 | 1746 | 2019 | ALL | 64 KW(87 PS) |
Harley Davidson | FLSL 1750 ABS Softail Slim 107 | 1746 | 2020 | ALL | 64 KW(87 PS) |
Harley Davidson | FLSL 1750 ABS Softail Slim 107 | 1746 | 2021 | ALL | 64 KW(86 PS) |
Harley Davidson | FLSL 1750 ABS Softail Slim 107 | 1746 | 2021 | AMERICA | 64 KW(86 PS) |
Harley Davidson | FLSS 1800 ABS Softail Slim S | 1800 | 2016 | ALL | 68 KW(92 PS) |
Harley Davidson | FLSS 1800 ABS Softail Slim S | 1800 | 2017 | ALL | 68 KW(92 PS) |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2000 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2001 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2002 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2003 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2004 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2005 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2006 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2007 | ALL | 52 KW(70 PS) |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2008 | ALL | 52 KW(70 PS) |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2009 | ALL | 52 KW(70 PS) |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2010 | ALL | 52 KW(70 PS) |
Harley Davidson | FLSTC 1584 ABS Heritage Softail Classic | 1584 | 2011 | ALL | 52 KW(70 PS) |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2011 | ALL | 52 KW(70 PS) |
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2012 | ALL | 55 KW(75 PS) |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2012 | ALL | 55 KW(75 PS) |
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2013 | ALL | 55 KW(75 PS) |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2013 | ALL | 55 KW(75 PS) |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic 110th Anniversary | 1690 | 2013 | ALL | 55 KW(75 PS) |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2014 | ALL | 55 KW(75 PS) |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2015 | ALL | 32 KW(44 PS) 55 KW(75 PS) |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2016 | ALL | 32 KW(44 PS) 55 KW(75 PS) |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 | ALL | 32 KW(44 PS) 55 KW(75 PS) |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2001 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2002 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2003 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2004 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2005 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2006 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2000 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2001 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2002 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2003 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2004 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2005 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2006 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2007 | ALL | 24 KW(33 PS) 56 KW(76 PS) |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2008 | ALL | 24 KW(33 PS) 56 KW(76 PS) |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2009 | ALL | 24 KW(33 PS) 56 KW(76 PS) |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2010 | ALL | 24 KW(33 PS) 56 KW(76 PS) |
Harley Davidson | FLSTF 1584 ABS Fat Boy | 1584 | 2011 | ALL | 24 KW(33 PS) 56 KW(76 PS) |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2011 | AMERICA | 24 KW(33 PS) 56 KW(76 PS) |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2012 | ALL | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2012 | ALL | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2013 | ALL | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2013 | ALL | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2014 | ALL | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2014 | ALL | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2015 | ALL | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2016 | ALL | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2017 | ALL | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2010 | AMERICA | 56 KW(76 PS) |
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2011 | AMERICA | 56 KW(76 PS) |
Harley Davidson | FLSTFB 1584 ABS Fat Boy Lo | 1584 | 2011 | AMERICA | 56 KW(76 PS) |
Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2012 | AMERICA | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2012 | AMERICA | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2013 | AMERICA | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2013 | AMERICA | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo 110th Anniversary | 1690 | 2013 | AMERICA | 58 KW(79 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2014 | AMERICA | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2015 | AMERICA | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2016 | AMERICA | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2017 | AMERICA | 55 KW(75 PS) 58 KW(79 PS) |
Harley Davidson | FLSTFB 1584 Fat Boy Special | 1584 | 2010 | EUROPE | 56 KW(76 PS) |
Harley Davidson | FLSTFB 1584 ABS Fat Boy Special | 1584 | 2011 | EUROPE | 56 KW(76 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2012 | EUROPE | 33 KW(45 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2013 | EUROPE | 33 KW(45 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special 110th Anniversary | 1690 | 2013 | EUROPE | 33 KW(45 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2014 | EUROPE | 33 KW(45 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2015 | EUROPE | 33 KW(45 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2016 | EUROPE | 33 KW(45 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2017 | EUROPE | 33 KW(45 PS) |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2017 | EUROPE | 35 KW(48 PS) |
Harley Davidson | FLSTFBS 1800 ABS Fat Boy S | 1800 | 2016 | ALL | 68 KW(92 PS) |
Harley Davidson | FLSTFBS 1800 ABS Fat Boy S | 1800 | 2017 | ALL | 68 KW(92 PS) |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2001 | ALL | 25 KW(34 PS) |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2002 | ALL | 25 KW(34 PS) |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2003 | ALL | 25 KW(34 PS) |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2004 | ALL | 25 KW(34 PS) |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2005 | ALL | 25 KW(34 PS) |
Harley Davidson | FLSTFI 1550 EFI Fat Boy 15th Anniversary | 1545 | 2005 | ALL | 46 KW(62 PS) 47 KW(64 PS) |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2006 | ALL | 25 KW(34 PS) |
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2018 | ALL | 64 KW(87 PS) |
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2019 | ALL
ReviewsReviews for SW-Motech Tank Bag Legend Lr2 B Multiple Moto Brands BC.HTA.00.405.10100At the moment this product has no reviews Questions and AnswersQuestions and Answers SW-Motech Tank Bag Legend Lr2 B Multiple Moto Brands BC.HTA.00.405.10100No questions listed for this product at this time Nu gasesti o piesa? ai nevoie de ajutor?Completeaza formularul si te vom contacta
Viewed Products
Similar Products
Size ChartsAdd to cart |