Price: € 387 € 407
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
Saddlemen's Gel Channel (GC) technology features a center channel that relieves seating pressure on the perineal area, increasing blood flow, thus keeping the rider comfortable in the saddle for a longer time
Hybrid seat design combines GelCore™ interior, progressive-density foam and a Gel Channel™-design cover to provide Harley-Davidson® riders with unparalleled comfort, control and a modern style
Using a very large gel pad for additional foam support and vibration damping, the GC-style seat offers the comfort levels normally found in larger touring seats
Marine-grade fiberglass pans and chrome brackets make sure the seat is durable for decades of riding
In addition to pressure relief, the GC-style center of the seat provides an airflow passage
Cover is constructed with durable SaddleHyde™ that resists water and cold-cracking
Smooth vinyl cover holds up to hard use and still retains its good looks
Matching Tour-Pak® backrest pad available - sold separately
Easy to install with included hardware
Made in the USA
BASE COLOR | Black |
Base Color | Black |
COLOR/FINISH | Black |
COVER MATERIAL | Faux Carbon Fiber| Saddlehyde™| Vinyl |
Color/Finish | Black |
Cover Material | Vinyl, Saddlehyde™ |
DECORATION | Channeled |
DRIVER SEAT LENGTH | 30,5 cm (12'') |
DRIVER SEAT WIDTH | 33 cm (13'') |
Decoration | Stitched, Gray Stitching |
Driver Seat Length | 30,5 cm (12'') |
Driver Seat Width | 33 cm (13'') |
FILL MATERIAL | Foam| Saddlegel |
Features | Regular |
Fill Material | Foam, GelCore™ |
Fits Tank Size | Standard |
MODEL | Dominator |
Material | Saddlehyde™, Vinyl |
Model | Dominator |
PRODUCT NAME | Seat |
Product Name | Seat |
Stitching | Gray Stitching |
TYPE | Solo Seat |
Type | Solo |
UNITS | Each |
Units | Each |
Vendor part number | 800-01-0042 |
Make | Model | Displacement | Year | Country | Engine | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harley Davidson | FLST 1450 Heritage Softail | 1450 | 2006 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2000 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2001 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2002 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2003 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2004 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2005 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2006 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2001 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2002 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2003 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2004 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2005 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2006 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2000 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2001 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2002 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2003 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2004 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2005 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2006 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2001 | ALL | 25 KW(34 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2002 | ALL | 25 KW(34 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2003 | ALL | 25 KW(34 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2004 | ALL | 25 KW(34 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2005 | ALL | 25 KW(34 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTFI 1550 EFI Fat Boy 15th Anniversary | 1545 | 2005 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2006 | ALL | 25 KW(34 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTFSE 1690 Fat Boy Screamin Eagle | 1690 | 2005 | ALL | 48 KW(65 PS) 50 KW(68 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTFSE2 1690 Fat Boy Screamin Eagle | 1690 | 2006 | ALL | 48 KW(65 PS) 50 KW(68 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTI 1450 EFI Heritage Softail | 1449 | 2006 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTN 1450 Softail Deluxe | 1449 | 2005 | AMERICA | 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTN 1450 Softail Deluxe | 1449 | 2006 | AMERICA | 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTNI 1450 EFI Softail Deluxe | 1449 | 2005 | ALL | 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FLSTNI 1450 EFI Softail Deluxe | 1449 | 2006 | ALL | 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FXST 1450 Softail | 1449 | 2000 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FXST 1450 Softail | 1449 | 2001 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FXST 1450 Softail | 1449 | 2002 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FXST 1450 Softail | 1449 | 2003 | ALL | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FXST 1450 Softail | 1450 | 2004 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FXST 1450 Softail | 1450 | 2005 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | FXST 1450 Softail | 1450 | 2006 | AMERICA | 46 KW(62 PS) 47 KW(64 PS) | ||||||||||||||||||||||||||||||||||||
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson |
FLST 1450 Heritage Softail | FLSTC 1450 Heritage Softail Classic | FLSTC 1450 Heritage Softail Classic | FLSTC 1450 Heritage Softail Classic | FLSTC 1450 Heritage Softail Classic | FLSTC 1450 Heritage Softail Classic | FLSTC 1450 Heritage Softail Classic | FLSTC 1450 Heritage Softail Classic | FLSTCI 1450 EFI Heritage Softail Classic | FLSTCI 1450 EFI Heritage Softail Classic | FLSTCI 1450 EFI Heritage Softail Classic | FLSTCI 1450 EFI Heritage Softail Classic | FLSTCI 1450 EFI Heritage Softail Classic | FLSTCI 1450 EFI Heritage Softail Classic | FLSTF 1450 Fat Boy | FLSTF 1450 Fat Boy | FLSTF 1450 Fat Boy | FLSTF 1450 Fat Boy | FLSTF 1450 Fat Boy | FLSTF 1450 Fat Boy | FLSTF 1450 Fat Boy | FLSTFI 1450 EFI Fat Boy | FLSTFI 1450 EFI Fat Boy | FLSTFI 1450 EFI Fat Boy | FLSTFI 1450 EFI Fat Boy | FLSTFI 1450 EFI Fat Boy | FLSTFI 1550 EFI Fat Boy 15th Anniversary | FLSTFI 1450 EFI Fat Boy | FLSTFSE 1690 Fat Boy Screamin Eagle | FLSTFSE2 1690 Fat Boy Screamin Eagle | FLSTI 1450 EFI Heritage Softail | FLSTN 1450 Softail Deluxe | FLSTN 1450 Softail Deluxe | FLSTNI 1450 EFI Softail Deluxe | FLSTNI 1450 EFI Softail Deluxe | FXST 1450 Softail | FXST 1450 Softail | FXST 1450 Softail | FXST 1450 Softail | FXST 1450 Softail | FXST 1450 Softail | FXST 1450 Softail |
1450 | 1449 | 1449 | 1449 | 1449 | 1450 | 1450 | 1450 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1450 | 1450 | 1450 | 1449 | 1449 | 1449 | 1449 | 1449 | 1545 | 1449 | 1690 | 1690 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1450 | 1450 | 1450 |
2006 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2001 | 2002 | 2003 | 2004 | 2005 | 2005 | 2006 | 2005 | 2006 | 2006 | 2005 | 2006 | 2005 | 2006 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
AMERICA | ALL | ALL | ALL | ALL | AMERICA | AMERICA | AMERICA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | AMERICA | AMERICA | AMERICA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | AMERICA | AMERICA | ALL | ALL | ALL | ALL | ALL | ALL | AMERICA | AMERICA | AMERICA |
46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 25 KW(34 PS) | 46 KW(62 PS) 47 KW(64 PS) | 25 KW(34 PS) | 48 KW(65 PS) 50 KW(68 PS) | 48 KW(65 PS) 50 KW(68 PS) | 46 KW(62 PS) 47 KW(64 PS) | 47 KW(64 PS) | 47 KW(64 PS) | 47 KW(64 PS) | 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) | 46 KW(62 PS) 47 KW(64 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 400
€ 421
From
€ 387
€ 407
From
€ 78
€ 108
From
€ 200
€ 293
From
€ 619
€ 652
From
€ 160
€ 217
€ 217
€ 217