Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 557 € 586
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
Saddlemen's Pro Foam is formulated to provide a perfect balance of comfort and rigidity and user compliance with integrated GelCore technology
Split-cushion design has separated lumbar support and forward seat cushions so they compress independently, reducing tailbone pressure
Combines show-bike quality with two-up touring comfort
Popular LS (Lattice Double Stitch) retro styling
Made in the U.S.A.
BASE COLOR | Black |
Base Color | Black |
COLOR/FINISH | Black |
COVER MATERIAL | SaddleHyde™ |
Color/Finish | Black |
Cover Material | Saddlehyde™ |
DECORATION | Lattice Stitched |
DRIVER SEAT LENGTH | 36 cm (14-1/4'') |
DRIVER SEAT WIDTH | 37 cm (14-1/2'') |
Decoration | Lattice Stitched |
Driver Seat Length | 36 cm (14-1/4'') |
Driver Seat Width | 37 cm (14-1/2'') |
FEATURES | Without Backrest |
FILL MATERIAL | Foam| Gel |
Features | without Backrest |
Fill Material | Foam, Gel |
MODEL | Explorer Touring |
Material | Saddlehyde™ |
Model | Explorer Touring |
OVERALL SEAT LENGTH | 77,5 cm (30-1/2'') |
Overall Seat Length | 77,5 cm (30-1/2'') |
PASSENGER SEAT WIDTH | 31 cm (12-1/4'') |
PRODUCT NAME | Seat |
Passenger Seat Width | 31 cm (12-1/4'') |
Product Name | Seat |
Stitching | Lattice Stitched |
TYPE | 2-Up Seat |
Type | 2-Up Seat |
UNITS | Each |
Units | Each |
Vendor part number | 818-29-029LS |
Make | Model | Displacement | Year | Country | Engine | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harley Davidson | FLSB 1750 ABS Softail Sport Glide 107 | 1746 | 2018 | ALL | 62 KW(84 PS) | ||||||
Harley Davidson | FLSB 1750 ABS Softail Sport Glide 107 | 1746 | 2019 | ALL | 62 KW(84 PS) | ||||||
Harley Davidson | FLSB 1750 ABS Softail Sport Glide 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | ||||||
Harley Davidson | FLSB 1750 ABS Softail Sport Glide 107 | 1746 | 2021 | ALL | 62 KW(83 PS) | ||||||
Harley Davidson | FLSB 1750 ABS Softail Sport Glide 107 | 1746 | 2022 | ALL | 62 KW(83 PS) | ||||||
Harley Davidson | FXLR 1750 ABS Softail Low Rider 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | ||||||
Harley Davidson | FXLR 1750 ABS Softail Low Rider 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | ||||||
Harley Davidson | FXLR 1750 ABS Softail Low Rider 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | ||||||
Harley Davidson | FXLRS 1868 ABS Softail Low Rider S 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | ||||||
Harley Davidson | FXLRS 1868 ABS Softail Low Rider S 114 | 1868 | 2021 | ALL | 69 KW(93 PS) | ||||||
Harley Davidson | FXLRS 1923 ABS Softail Low Rider S 117 | 1923 | 2022 | ALL | 76 KW(106 PS) | ||||||
Harley Davidson | FXLRST 1923 ABS Softail Low Rider ST 117 | 1923 | 2022 | ALL | 76 KW(106 PS) | ||||||
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson |
FLSB 1750 ABS Softail Sport Glide 107 | FLSB 1750 ABS Softail Sport Glide 107 | FLSB 1750 ABS Softail Sport Glide 107 | FLSB 1750 ABS Softail Sport Glide 107 | FLSB 1750 ABS Softail Sport Glide 107 | FXLR 1750 ABS Softail Low Rider 107 | FXLR 1750 ABS Softail Low Rider 107 | FXLR 1750 ABS Softail Low Rider 107 | FXLRS 1868 ABS Softail Low Rider S 114 | FXLRS 1868 ABS Softail Low Rider S 114 | FXLRS 1923 ABS Softail Low Rider S 117 | FXLRST 1923 ABS Softail Low Rider ST 117 |
1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1868 | 1868 | 1923 | 1923 |
2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2020 | 2021 | 2022 | 2022 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
62 KW(84 PS) | 62 KW(84 PS) | 64 KW(87 PS) | 62 KW(83 PS) | 62 KW(83 PS) | 64 KW(87 PS) | 64 KW(87 PS) | 64 KW(87 PS) | 69 KW(94 PS) | 69 KW(93 PS) | 76 KW(106 PS) | 76 KW(106 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
€ 16
From
€ 40
€ 42
From
€ 557
€ 586
From
€ 47
€ 59
From
€ 78
€ 108
From
€ 200
€ 293
From
€ 619
€ 652
From
€ 160
€ 217
€ 217
€ 217
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.