Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 358 € 377
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
Design drops the rider down into the bike for the lowest riding position possible, while maintaining our high standard of comfort and support
Unique blend of variable-density foam and GelCore™ technology eases tailbone pressure and improves circulation
Basket-weave pattern on driver's seat provides more breathability and extra grip if needed
Basket-weave is sewn into the slender tail section to accent the low seat styling and profile
Features narrow styling, a thin profile and low riding height
Whisper-grain, basket-weave cover
Designed and made in the U.S.A.
BASE COLOR | Black |
Base Color | Black |
COLOR/FINISH | Black |
COVER MATERIAL | SaddleHyde™ |
Color/Finish | Black |
Cover Material | Saddlehydeâ?¢ |
DECORATION | Basketweave |
DRIVER SEAT LENGTH | 26,5 cm (10-1/2'') |
DRIVER SEAT WIDTH | 29 cm (11-1/2'') |
Decoration | Basketweave |
Driver Seat Length | 26,5 cm (10-1/2'') |
Driver Seat Width | 29 cm (11-1/2'') |
FILL MATERIAL | GelCore™ |
Fill Material | GelCoreâ?¢ |
Material | Saddlehyde™ |
Model | Profilerâ?¢ |
OVERALL SEAT LENGTH | 67,5 cm (26-1/2'') |
Overall Seat Length | 67,5 cm (26-1/2'') |
PASSENGER SEAT LENGTH | 24 cm (9-1/2'') |
PASSENGER SEAT WIDTH | 15 cm (6'') |
PRODUCT NAME | Seat |
Passenger Seat Length | 24 cm (9-1/2'') |
Passenger Seat Width | 15 cm (6'') |
Product Name | Seat |
TYPE | One-piece |
Type | One-Piece |
UNITS | Each |
Units | Each |
Vendor part number | 818-28-147 |
Make | Model | Displacement | Year | Country | Engine | ||
---|---|---|---|---|---|---|---|
Harley Davidson | FXFB 1750 ABS Softail Fat Bob 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FXFB 1750 ABS Softail Fat Bob 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FXFB 1750 ABS Softail Fat Bob 107 | 1746 | 2021 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2021 | ALL | 69 KW(93 PS) | ||
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2022 | ALL | 69 KW(93 PS) | ||
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson |
FXFB 1750 ABS Softail Fat Bob 107 | FXFB 1750 ABS Softail Fat Bob 107 | FXFB 1750 ABS Softail Fat Bob 107 | FXFBS 1868 ABS Softail Fat Bob 114 | FXFBS 1868 ABS Softail Fat Bob 114 | FXFBS 1868 ABS Softail Fat Bob 114 | FXFBS 1868 ABS Softail Fat Bob 114 | FXFBS 1868 ABS Softail Fat Bob 114 |
1746 | 1746 | 1746 | 1868 | 1868 | 1868 | 1868 | 1868 |
2018 | 2019 | 2021 | 2018 | 2019 | 2020 | 2021 | 2022 |
ALL | ALL | AMERICA | ALL | ALL | ALL | ALL | ALL |
64 KW(87 PS) | 64 KW(87 PS) | 64 KW(87 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(93 PS) | 69 KW(93 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 19
€ 20
From
€ 325
€ 392
From
€ 303
€ 366
From
€ 30
€ 35
From
€ 358
€ 377
From
€ 78
€ 108
From
€ 200
€ 293
From
€ 619
€ 652
From
€ 160
€ 217
€ 217
€ 217
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.