Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 278 € 293
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
Proprietary GelCore™ technology dampens, diverts and deflects energy from road shock and engine vibration for a smooth, comfortable ride
Supple SaddleHyde offers a combination of comfort, glove-soft leathery feel, and weather-resistant, no-maintenance good looks
A unique blend of variable density foam and SaddleGel™ eases tailbone pressure and improves circulation
Narrow styling, a thin profile, and low riding height
Designed and made in the U.S.A.
BASE COLOR | Black |
Base Color | Black |
COLOR/FINISH | Black |
COVER MATERIAL | Allante |
Color/Finish | Black |
Cover Material | Vinyl |
DECORATION | Knuckle |
DRIVER SEAT LENGTH | 30,5 cm (12'') |
DRIVER SEAT WIDTH | 28 cm (11'') |
Decoration | Knuckle |
Driver Seat Length | 30,5 cm (12'') |
Driver Seat Width | 28 cm (11'') |
FILL MATERIAL | GelCore™ |
Fill Material | GelCoreâ?¢ |
Material | Vinyl |
Model | Profiler™ |
PASSENGER SEAT LENGTH | 30,5 cm (12'') |
PASSENGER SEAT WIDTH | 18,5 cm (7-1/4'') |
PRODUCT NAME | Seat |
Passenger Seat Length | 30,5 cm (12'') |
Passenger Seat Width | 18,5 cm (7-1/4'') |
Product Name | Seat |
TYPE | One-piece |
Type | One-Piece |
UNITS | Each |
Units | Each |
Vendor part number | 818-31-047K |
Make | Model | Displacement | Year | Country | Engine | |||
---|---|---|---|---|---|---|---|---|
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout Anniversary (ANX) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2021 | EUROPE | 69 KW(93 PS) | |||
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2022 | EUROPE | 69 KW(93 PS) | |||
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson |
FXBR 1750 ABS Softail Breakout 107 | FXBR 1750 ABS Softail Breakout 107 | FXBR 1750 ABS Softail Breakout 107 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout Anniversary (ANX) 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 | FXBRS 1868 ABS Softail Breakout 114 |
1746 | 1746 | 1746 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 |
2018 | 2019 | 2020 | 2018 | 2018 | 2019 | 2020 | 2021 | 2022 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | EUROPE | EUROPE |
64 KW(87 PS) | 64 KW(87 PS) | 64 KW(87 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(93 PS) | 69 KW(93 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 78
€ 108
From
€ 200
€ 293
From
€ 619
€ 652
From
€ 160
€ 217
€ 217
€ 217
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.