Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 396 € 417
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
Ultra-Foam's unique molding process creates an element-resistant, self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
Blends rider and passenger comfort with the ergonomics required to keep the rider locked in place and in control of the bike
Combines a GelCore™ interior with Ultra-Foam that creates a perfect balance of rigidity and user compliance
All mounting hardware and instructions are included for easy installation
High lumbar keeps the rider locked into the seat
Whisper-grain SaddleHyde™ cover
Made in the U.S.A.
BASE COLOR | Brown |
Base Color | Brown |
COLOR/FINISH | Brown |
COVER MATERIAL | SaddleHyde™ |
Color/Finish | Brown |
Cover Material | Saddlehyde™ |
DECORATION | Front Tuck-n-Roll| Rear Lattice Stitch |
DRIVER SEAT LENGTH | 34,5 cm (13-1/2'') |
DRIVER SEAT WIDTH | 32 cm (12-1/2'') |
Decoration | Front Tuck-n-Roll, Rear Lattice Stitch |
Driver Seat Length | 34,5 cm (13-1/2'') |
Driver Seat Width | 32 cm (12-1/2'') |
FILL MATERIAL | GelCore™| Ultra-Foam |
FITS TANK SIZE | Standard |
Fill Material | GelCore™, Ultra-Foam |
Fits Tank Size | Standard |
MODEL | Step-Up |
Material | Saddlehyde™ |
Model | Step-Up |
OVERALL SEAT LENGTH | 68,5 cm (27'') |
Overall Seat Length | 68,5 cm (27'') |
PASSENGER SEAT LENGTH | 26 cm (10-1/4'') |
PASSENGER SEAT WIDTH | 16,5 cm (6-1/2'') |
PRODUCT NAME | Seat |
Passenger Seat Length | 26 cm (10-1/4'') |
Passenger Seat Width | 16,5 cm (6-1/2'') |
Product Name | Seat |
Stitching | Rear Lattice Stitch |
TYPE | 2-Up Seat |
Type | 2-Up Seat |
UNITS | Each |
Units | Each |
Vendor part number | 818-27-176BR |
Make | Model | Displacement | Year | Country | Engine | ||||
---|---|---|---|---|---|---|---|---|---|
Harley Davidson | FLFB 1750 ABS Softail Fat Boy 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | ||||
Harley Davidson | FLFB 1750 ABS Softail Fat Boy 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | ||||
Harley Davidson | FLFB 1750 ABS Softail Fat Boy 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | ||||
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | ||||
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy Anniversary (ANX) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | ||||
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy Anniversary (ANV) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | ||||
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | ||||
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | ||||
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2021 | ALL | 69 KW(93 PS) | ||||
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2022 | ALL | 69 KW(93 PS) | ||||
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson |
FLFB 1750 ABS Softail Fat Boy 107 | FLFB 1750 ABS Softail Fat Boy 107 | FLFB 1750 ABS Softail Fat Boy 107 | FLFBS 1868 ABS Softail Fat Boy 114 | FLFBS 1868 ABS Softail Fat Boy Anniversary (ANX) 114 | FLFBS 1868 ABS Softail Fat Boy Anniversary (ANV) 114 | FLFBS 1868 ABS Softail Fat Boy 114 | FLFBS 1868 ABS Softail Fat Boy 114 | FLFBS 1868 ABS Softail Fat Boy 114 | FLFBS 1868 ABS Softail Fat Boy 114 |
1746 | 1746 | 1746 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 |
2018 | 2019 | 2020 | 2018 | 2018 | 2018 | 2019 | 2020 | 2021 | 2022 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
64 KW(87 PS) | 64 KW(87 PS) | 64 KW(87 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(93 PS) | 69 KW(93 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 43
€ 45
From
€ 42
€ 47
From
€ 396
€ 417
From
€ 140
€ 160
From
€ 147
€ 172
From
€ 78
€ 108
From
€ 200
€ 293
From
€ 619
€ 652
From
€ 160
€ 217
€ 217
€ 217
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.