Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 391 € 411
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
Ultra-Foam unique molding process creates an element-resistant self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
The seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user compliance
The Co-molded Gel-Core is the largest comfort advancement in motorcycle seating
Whisper-grain SaddleHyde™ cover
Installs easily with all necessary mounting hardware and included
Designed and made in the U.S.A.
BASE COLOR | Brown |
Base Color | Brown |
COLOR/FINISH | Brown |
COVER MATERIAL | SaddleHyde™ |
Color/Finish | Brown |
Cover Material | Saddlehyde™ |
DECORATION | Rear Lattice Stitch |
DRIVER SEAT LENGTH | 31 cm (12-1/4'') |
DRIVER SEAT WIDTH | 30,5 cm (12'') |
Decoration | Rear Lattice Stitch, Front Smooth |
Driver Seat Length | 31 cm (12-1/4'') |
Driver Seat Width | 30,5 cm (12'') |
FILL MATERIAL | Foam| Gel |
Fill Material | Foam, Gel |
MODEL | Step-Up |
Model | Step-Up |
OVERALL SEAT LENGTH | 72,5 cm (28-1/2'') |
Overall Seat Length | 72,5 cm (28-1/2'') |
PASSENGER SEAT LENGTH | 35,5 cm (14'') |
PASSENGER SEAT WIDTH | 19 cm (7-1/2'') |
PRODUCT NAME | Seat |
Passenger Seat Length | 35,5 cm (14'') |
Passenger Seat Width | 19 cm (7-1/2'') |
Product Name | Seat |
TYPE | 2-Up Seat |
Type | 2-Up Seat |
UNITS | Each |
Units | Each |
Vendor part number | I20-06-173BR |
Make | Model | Displacement | Year | Country | Engine | ||||
---|---|---|---|---|---|---|---|---|---|
INDIAN | CHALLENGER 108 ABS | 1768 | 2020 | ALL | 90 KW(122 PS) | ||||
INDIAN | CHALLENGER 108 ABS | 1768 | 2021 | ALL | 90 KW(122 PS) | ||||
INDIAN | CHALLENGER 108 ABS | 1768 | 2022 | ALL | 90 KW(122 PS) | ||||
INDIAN | CHALLENGER 108 ABS Dark Horse | 1768 | 2020 | ALL | 90 KW(122 PS) | ||||
INDIAN | CHALLENGER 108 ABS Dark Horse | 1768 | 2021 | ALL | 90 KW(122 PS) | ||||
INDIAN | CHALLENGER 108 ABS Dark Horse | 1768 | 2022 | ALL | 90 KW(122 PS) | ||||
INDIAN | CHALLENGER 108 ABS Limited | 1768 | 2020 | ALL | 90 KW(122 PS) | ||||
INDIAN | CHALLENGER 108 ABS Limited | 1768 | 2021 | ALL | 90 KW(122 PS) | ||||
INDIAN | CHALLENGER 108 ABS Limited | 1768 | 2022 | ALL | 90 KW(122 PS) | ||||
INDIAN | CHALLENGER 108 ABS Dark Horse Jack Daniels Limited | 1768 | 2022 | ALL | 90 KW(122 PS) | ||||
INDIAN | INDIAN | INDIAN | INDIAN | INDIAN | INDIAN | INDIAN | INDIAN | INDIAN | INDIAN |
CHALLENGER 108 ABS | CHALLENGER 108 ABS | CHALLENGER 108 ABS | CHALLENGER 108 ABS Dark Horse | CHALLENGER 108 ABS Dark Horse | CHALLENGER 108 ABS Dark Horse | CHALLENGER 108 ABS Limited | CHALLENGER 108 ABS Limited | CHALLENGER 108 ABS Limited | CHALLENGER 108 ABS Dark Horse Jack Daniels Limited |
1768 | 1768 | 1768 | 1768 | 1768 | 1768 | 1768 | 1768 | 1768 | 1768 |
2020 | 2021 | 2022 | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | 2022 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
90 KW(122 PS) | 90 KW(122 PS) | 90 KW(122 PS) | 90 KW(122 PS) | 90 KW(122 PS) | 90 KW(122 PS) | 90 KW(122 PS) | 90 KW(122 PS) | 90 KW(122 PS) | 90 KW(122 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 78
€ 108
From
€ 200
€ 293
From
€ 619
€ 652
From
€ 160
€ 217
€ 217
€ 217
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.