Business hours Mo-Fr: 10:00 - 18:00 · Facebook
DGP (durable gloss polypropylene) - making them more durable, with a perfect combination of resistance and flexibility Exact replica of stock OEM plastic components but stronger Inexpensive alternative to OEM replacement parts Stock color match Sold as a pair Glossy and flexible Less prone to scratching or marking Brand POLISPORT Vendor part number 8448100006 Base Color Orange Base Finish Gloss Color/Finish Fluorescent Orange
BASE COLOR | Orange |
BASE FINISH | Gloss |
COLOR/FINISH | Fluorescent Orange |
MATERIAL | Plastic |
POSITION | Left| Right |
PRODUCT NAME | Air Box Cover |
UNITS | Pair |
Vendor part number | 8448100006 |
Make | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
KTM | SX 125 | 125 | 2016 | ALL | |
KTM | SX 150 | 144 | 2016 | ALL | |
KTM | SX 250 | 250 | 2016 | ALL | |
KTM | SX-F 350 | 350 | 2016 | ALL | |
KTM | SX-F 250 | 250 | 2016 | ALL | |
KTM | SX-F 450 | 450 | 2016 | AMERICA | |
KTM | SX-F 450 | 450 | 2016 | EUROPE | |
KTM | SX 250 | 250 | 2017 | ALL | |
KTM | SX 150 | 144 | 2017 | ALL | |
KTM | SX-F 350 | 350 | 2017 | ALL | |
KTM | SX 125 | 125 | 2017 | ALL | |
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) |
KTM | SX-F 450 | 450 | 2017 | AMERICA | |
KTM | SX-F 450 | 450 | 2017 | EUROPE | |
KTM | SX-F 450 | 450 | 2018 | ALL | 46 KW(62 PS) |
KTM | SX-F 350 | 350 | 2018 | ALL | 43 KW(58 PS) |
KTM | SX-F 250 | 250 | 2018 | ALL | 32 KW(44 PS) |
KTM | SX 250 | 250 | 2018 | ALL | |
KTM | SX 150 | 144 | 2018 | ALL | |
KTM | SX 125 | 125 | 2018 | ALL | |
KTM | SX-F 250 Factory Edition | 250 | 2016 | AMERICA | |
KTM | SX-F 450 Factory Edition | 450 | 2016 | AMERICA | |
KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |
KTM | SX-F 250 Factory Edition | 250 | 2017 | AMERICA | |
KTM | SX-F 450 Factory Edition | 450 | 2018 | AMERICA | |
KTM | XC 250 | 250 | 2016 | AMERICA | |
KTM | XC-F 250 | 250 | 2016 | AMERICA | |
KTM | XC 300 | 300 | 2016 | AMERICA | |
KTM | XC-F 350 I | 350 | 2016 | AMERICA | |
KTM | XC-F 450 I | 450 | 2016 | AMERICA | |
KTM | XC-F 350 I | 350 | 2017 | AMERICA | |
KTM | XC-F 250 | 250 | 2017 | AMERICA | |
KTM | XC 300 | 300 | 2017 | AMERICA | |
KTM | XC-F 450 I | 450 | 2017 | AMERICA | |
KTM | XC 250 | 250 | 2017 | AMERICA | |
KTM | XC 250 | 250 | 2018 | AMERICA | |
KTM | XC-F 350 I | 350 | 2018 | AMERICA |
At the moment this product has no reviews
No questions listed for this product at this time
€ 112
From
€ 464
€ 489
From
€ 24
€ 26
€ 124
From
€ 123
€ 134
From
€ 123
€ 134
€ 114
€ 114
€ 126
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.