Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Improved mileage over previous Tourance EXP
Improved wet grip and stability
95% On 5% Off
ASPECT RATIO | 90 |
Aspect Ratio | 90 |
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 57 V |
Load/Speed-Index | 57V |
MARKET SEGMENT | Cruiser / Street| Dual Sport |
Market Segment | Dual Sport, Cruiser / Street |
Mounting Position | Front |
POSITION | Front |
PRODUCT NAME | Tire |
Position | Front |
Product Name | Tire |
RIM DIAMETER | 19 |
Rim Diameter | 19'' |
SECTION WIDTH | 100 |
SIDEWALL | Blackwall |
SPECIFICATION | - |
STYLE | Adventure| Dual Sport| Touring |
Sidewall | Blackwall |
Specification | - |
Style | On-Road, Touring, Dual Sport, Adventure, Off-Road |
TIRE SIZE | 100/90-19 |
TREAD PATTERN/MODEL | Tourance NEXT |
TUBE TYPE | Tubeless |
Tire Size | 100/90-19 |
Tread Pattern/Model | Tourance NEXT |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 3773100 |
Width | 100 |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 158
€ 159
€ 187
From
€ 195
€ 235
From
€ 188
€ 198
From
€ 142
€ 206
From
€ 157
€ 248
From
€ 100
€ 162
From
€ 115
€ 198
From
€ 121
€ 201
From
€ 158
€ 159
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.