Cod produs: 18112073
Detii sau ai utilizat produsul?: Fii primul care scrie un review · Spune-ti parerea acordand o nota produsului
Comenzi telefonice:
Pret: 5503 lei 5793 lei
Stoc-Depozit (Livr.2-3 zile)
Vezi intreaga lista de casti SHOEI la REDUCERE!
Beneficiezi de livrare gratuita pentru orice comanda de peste 500 lei. *Detalii in politica de livrare.
Acceptam plata cu cardul de cumparaturi, oferindu-ti posibilitatea de a plati in rate egale, fara dobanda.
• Slip-Ons reprezinta primul pas in procesul de reglare a sistemului de evacuare si ofera un echilibru excelent intre pret si performanta.
• Schimbati natura motocicletei dvs. adaugand mai multa putere, performante imbunatatite si sunetul unic Akrapovic
• Mansonul exterior al esapamentului este fabricat din titan, in timp ce capacul de capat este fabricat din fibra de carbon
• Compatibil cu carcasele laterale BMW Slip-Ons represent the first step in the exhaust system tuning process, and they offer a great balance between price and performance
Sporty and lightweight Slip-On Line exhaust systems are a perfect match for this great Aprilia
The visual change comes with stylishly shaped carbon fiber muffler and end cap
In addition to design effects and improved power delivery, Slip-Ons also enhance the Aprilia sound
Let your bike stand out with more power, beautiful design, and the unique Akrapovic sound of Slip-Ons
Passenger footrest for mounting needed
END CAP MATERIAL | Carbon Fiber |
END CAP STYLE | Slash-cut |
MODEL | Slip-On Line |
MUFFLER MATERIAL | Carbon Fiber |
PRODUCT NAME | Muffler |
STYLE | Triangle |
TYPE | Slip-on |
UNITS | Each |
WEIGHT | 2,00 kg (4,4 lbs) |
Make | Model | Displacement | Year | Country | Engine | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRILIA | RSV4 1000 R | 999 | 2010 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 R | 999 | 2011 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 RR ABS | 999 | 2015 | ALL | 148 KW(201 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 RF ABS | 999 | 2015 | ALL | 148 KW(201 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 RR ABS | 999 | 2016 | ALL | 148 KW(201 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 RF ABS | 999 | 2016 | ALL | 148 KW(201 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 R APRC | 999 | 2011 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 R APRC | 999 | 2012 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 R APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 R ABS APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 R ABS APRC | 999 | 2014 | ALL | 135 KW(184 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 Factory | 999 | 2009 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 Factory | 999 | 2010 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 Factory APRC | 999 | 2011 | EUROPE | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 Factory APRC | 999 | 2012 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 Factory APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 ABS Factory APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 ABS Factory APRC | 999 | 2014 | ALL | 135 KW(184 PS) | ||||||||||||||||||||||||
APRILIA | RSV4 1000 Factory APRC SE | 999 | 2011 | EUROPE | 132 KW(180 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1000 R | 999 | 2011 | ALL | 119 KW(162 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1000 R | 999 | 2012 | ALL | 119 KW(162 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1000 R | 999 | 2013 | ALL | 123 KW(167 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2015 | ALL | 129 KW(175 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2016 | ALL | 129 KW(175 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1000 R APRC | 999 | 2011 | ALL | 119 KW(162 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1000 R APRC | 999 | 2012 | ALL | 119 KW(162 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1000 R APRC | 999 | 2013 | ALL | 123 KW(167 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1000 R ABS APRC | 999 | 2014 | ALL | 125 KW(170 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2015 | ALL | 129 KW(175 PS) | ||||||||||||||||||||||||
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2016 | ALL | 129 KW(175 PS) | ||||||||||||||||||||||||
APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA | APRILIA |
RSV4 1000 R | RSV4 1000 R | RSV4 1000 RR ABS | RSV4 1000 RF ABS | RSV4 1000 RR ABS | RSV4 1000 RF ABS | RSV4 1000 R APRC | RSV4 1000 R APRC | RSV4 1000 R APRC | RSV4 1000 R ABS APRC | RSV4 1000 R ABS APRC | RSV4 1000 Factory | RSV4 1000 Factory | RSV4 1000 Factory APRC | RSV4 1000 Factory APRC | RSV4 1000 Factory APRC | RSV4 1000 ABS Factory APRC | RSV4 1000 ABS Factory APRC | RSV4 1000 Factory APRC SE | TUONO V4 1000 R | TUONO V4 1000 R | TUONO V4 1000 R | TUONO V4 1100 RR ABS | TUONO V4 1100 RR ABS | TUONO V4 1000 R APRC | TUONO V4 1000 R APRC | TUONO V4 1000 R APRC | TUONO V4 1000 R ABS APRC | TUONO V4 1100 RR ABS Factory | TUONO V4 1100 RR ABS Factory |
999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 1077 | 1077 | 999 | 999 | 999 | 999 | 1077 | 1077 |
2010 | 2011 | 2015 | 2015 | 2016 | 2016 | 2011 | 2012 | 2013 | 2013 | 2014 | 2009 | 2010 | 2011 | 2012 | 2013 | 2013 | 2014 | 2011 | 2011 | 2012 | 2013 | 2015 | 2016 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | EUROPE | ALL | ALL | ALL | ALL | EUROPE | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
132 KW(180 PS) | 132 KW(180 PS) | 148 KW(201 PS) | 148 KW(201 PS) | 148 KW(201 PS) | 148 KW(201 PS) | 132 KW(180 PS) | 132 KW(180 PS) | 132 KW(180 PS) | 132 KW(180 PS) | 135 KW(184 PS) | 132 KW(180 PS) | 132 KW(180 PS) | 132 KW(180 PS) | 132 KW(180 PS) | 132 KW(180 PS) | 132 KW(180 PS) | 135 KW(184 PS) | 132 KW(180 PS) | 119 KW(162 PS) | 119 KW(162 PS) | 123 KW(167 PS) | 129 KW(175 PS) | 129 KW(175 PS) | 119 KW(162 PS) | 119 KW(162 PS) | 123 KW(167 PS) | 125 KW(170 PS) | 129 KW(175 PS) | 129 KW(175 PS) |
Pentru moment, acest produs nu are nici o recenzie.
Pe moment nu sunt intrebari pentru acest produs
Akrapovic este un brand sloven specializat in productia de sisteme de evacuare pentru motociclete, automobile si alte vehicule cu motor. Compania a fost fondata in anul 1990 de catre Igor Akrapovic, un fost campion mondial la motocross.
Akrapovic produce sisteme de evacuare din titan, inox si carbon, care sunt cunoscute pentru performantele lor ridicate, designul inovator si sunetul distinctiv. Produsele Akrapovic sunt utilizate in competitii de motorsport, inclusiv MotoGP, Formula 1 si alte competitii importante.
Brandul Akrapovic a castigat o reputatie excelenta in randul pasionatilor de motoare, datorita calitatii si performantelor produselor sale. Compania investeste in continuu in cercetare si dezvoltare, pentru a se asigura ca sistemele sale de evacuare sunt la cutting-edge-ul tehnologiei. Akrapovic are distribuitori in intreaga lume si are o gama larga de produse disponibile pentru o varietate de vehicule.
De la
5503 lei
5793 lei
74 lei
De la
418 lei
440 lei
De la
911 lei
959 lei
De la
464 lei
488 lei
De la
717 lei
755 lei
De la
1517 lei
1597 lei
De la
1785 lei
1879 lei