Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 275 € 289
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
AKRAPOVIC REPLACEMENT PARTS
Replace lost or damaged exhaust parts
Color/Finish | Silver |
Material | Stainless Steel |
Product Name | Link Pipe |
Type | Y-Pipe, Mid Pipe |
Units | Each |
Vendor part number | L-K7SO2 |
Make | Model | Displacement | Year | Country | Engine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAWASAKI | Z 750 | 750 | 2007 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 ABS | 748 | 2007 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 | 750 | 2008 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 ABS | 748 | 2008 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 ABS | 748 | 2009 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 | 750 | 2009 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 ABS | 748 | 2010 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 | 750 | 2010 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 R | 748 | 2011 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 R ABS | 748 | 2011 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 | 750 | 2011 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 ABS | 748 | 2011 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 R | 748 | 2012 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 R ABS | 748 | 2012 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 | 750 | 2012 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 ABS | 748 | 2012 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | Z 750 R ABS Black Edition | 748 | 2012 | EUROPE | 25 KW(34 PS) 78 KW(106 PS) | |||||||||||
KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI | KAWASAKI |
Z 750 | Z 750 ABS | Z 750 | Z 750 ABS | Z 750 ABS | Z 750 | Z 750 ABS | Z 750 | Z 750 R | Z 750 R ABS | Z 750 | Z 750 ABS | Z 750 R | Z 750 R ABS | Z 750 | Z 750 ABS | Z 750 R ABS Black Edition |
750 | 748 | 750 | 748 | 748 | 750 | 748 | 750 | 748 | 748 | 750 | 748 | 748 | 748 | 750 | 748 | 748 |
2007 | 2007 | 2008 | 2008 | 2009 | 2009 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 |
EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE | EUROPE |
25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) | 25 KW(34 PS) 78 KW(106 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 85
€ 89
From
€ 185
€ 195
From
€ 94
€ 99
From
€ 146
€ 153
From
€ 308
€ 325
From
€ 363
€ 382
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.