Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 55 € 58
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
AKRAPOVIC REPLACEMENT PARTS
Replace lost or damaged exhaust parts
COLOR/FINISH | Stainless Steel |
MATERIAL | Stainless Steel |
MODEL | Decibel Killer |
PRODUCT NAME | Insert |
TYPE | Noise Damper Insert |
UNITS | Each |
Make | Model | Displacement | Year | Country | Engine | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONDA | CBR 1000 RR Fireblade | 999 | 2014 | ALL | 133 KW(181 PS) | |||||||||||||||||||||||||||||||||
HONDA | CBR 1000 RR ABS Fireblade | 999 | 2014 | ALL | 133 KW(181 PS) | |||||||||||||||||||||||||||||||||
HONDA | CBR 1000 RR Fireblade | 999 | 2015 | ALL | 133 KW(181 PS) | |||||||||||||||||||||||||||||||||
HONDA | CBR 1000 RR ABS Fireblade | 999 | 2015 | ALL | 133 KW(181 PS) | |||||||||||||||||||||||||||||||||
HONDA | CBR 1000 RR ABS Fireblade | 999 | 2016 | ALL | 133 KW(181 PS) | |||||||||||||||||||||||||||||||||
HONDA | CBR 1000 RR Fireblade | 999 | 2016 | AMERICA | 133 KW(181 PS) | |||||||||||||||||||||||||||||||||
HONDA | CBR 1000 RR ABS Fireblade SP | 999 | 2014 | ALL | 133 KW(181 PS) | |||||||||||||||||||||||||||||||||
HONDA | CBR 1000 RR ABS Fireblade SP | 999 | 2015 | ALL | 133 KW(181 PS) | |||||||||||||||||||||||||||||||||
HONDA | CBR 1000 RR ABS Fireblade SP | 999 | 2016 | ALL | 133 KW(181 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2006 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2006 | EUROPE | 93 KW(126 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 S | 599 | 2006 | EUROPE | 88 KW(120 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2007 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2007 | EUROPE | 93 KW(126 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2008 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2008 | EUROPE | 95 KW(129 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2009 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2009 | EUROPE | 95 KW(129 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2010 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2010 | EUROPE | 91 KW(124 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2011 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2011 | EUROPE | 91 KW(124 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2012 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2012 | EUROPE | 91 KW(124 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2013 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2013 | EUROPE | 91 KW(124 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2014 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2014 | EUROPE | 91 KW(124 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2015 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2015 | EUROPE | 91 KW(124 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2016 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2016 | EUROPE | 91 KW(124 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2017 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2017 | EUROPE | 87 KW(118 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2018 | EUROPE | 87 KW(118 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2019 | AMERICA | ||||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2019 | EUROPE | 87 KW(118 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 | 599 | 2020 | EUROPE | 87 KW(118 PS) | |||||||||||||||||||||||||||||||||
YAMAHA | YZF-R6 600 WGP 50th Anniversary | 599 | 2012 | EUROPE | 91 KW(124 PS) | |||||||||||||||||||||||||||||||||
HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA |
CBR 1000 RR Fireblade | CBR 1000 RR ABS Fireblade | CBR 1000 RR Fireblade | CBR 1000 RR ABS Fireblade | CBR 1000 RR ABS Fireblade | CBR 1000 RR Fireblade | CBR 1000 RR ABS Fireblade SP | CBR 1000 RR ABS Fireblade SP | CBR 1000 RR ABS Fireblade SP | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 S | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 | YZF-R6 600 WGP 50th Anniversary |
999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 |
2014 | 2014 | 2015 | 2015 | 2016 | 2016 | 2014 | 2015 | 2016 | 2006 | 2006 | 2006 | 2007 | 2007 | 2008 | 2008 | 2009 | 2009 | 2010 | 2010 | 2011 | 2011 | 2012 | 2012 | 2013 | 2013 | 2014 | 2014 | 2015 | 2015 | 2016 | 2016 | 2017 | 2017 | 2018 | 2019 | 2019 | 2020 | 2012 |
ALL | ALL | ALL | ALL | ALL | AMERICA | ALL | ALL | ALL | AMERICA | EUROPE | EUROPE | AMERICA | EUROPE | AMERICA | EUROPE | AMERICA | EUROPE | AMERICA | EUROPE | AMERICA | EUROPE | AMERICA | EUROPE | AMERICA | EUROPE | AMERICA | EUROPE | AMERICA | EUROPE | AMERICA | EUROPE | AMERICA | EUROPE | EUROPE | AMERICA | EUROPE | EUROPE | EUROPE |
133 KW(181 PS) | 133 KW(181 PS) | 133 KW(181 PS) | 133 KW(181 PS) | 133 KW(181 PS) | 133 KW(181 PS) | 133 KW(181 PS) | 133 KW(181 PS) | 133 KW(181 PS) | 93 KW(126 PS) | 88 KW(120 PS) | 93 KW(126 PS) | 95 KW(129 PS) | 95 KW(129 PS) | 91 KW(124 PS) | 91 KW(124 PS) | 91 KW(124 PS) | 91 KW(124 PS) | 91 KW(124 PS) | 91 KW(124 PS) | 91 KW(124 PS) | 87 KW(118 PS) | 87 KW(118 PS) | 87 KW(118 PS) | 87 KW(118 PS) | 91 KW(124 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 85
€ 89
From
€ 185
€ 195
From
€ 94
€ 99
From
€ 146
€ 153
From
€ 308
€ 325
From
€ 363
€ 382
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.