Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Change the nature of your bike by adding more power, improved performance, and the unique Akrapovic sound
Represent the first step in the exhaust system tuning process
BASE COLOR | Black |
END CAP COLOR/FINISH | Raw |
END CAP MATERIAL | Titanium |
END CAP STYLE | Slash-cut |
MODEL | Slip-On Line |
MUFFLER COLOR/FINISH | Black |
MUFFLER MATERIAL | Titanium |
PRODUCT NAME | Muffler |
STYLE | Tapered |
TYPE | Slip-on |
UNITS | Pair |
Make | Model | Displacement | Year | Country | Engine | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIUMPH | THRUXTON 1200 TFC ABS Factory Custom | 1200 | 2020 | ALL | 79 KW(107 PS) | |||||||||
TRIUMPH | THRUXTON 1200 ABS | 1200 | 2016 | ALL | 71 KW(97 PS) | |||||||||
TRIUMPH | THRUXTON 1200 R ABS | 1200 | 2016 | ALL | 71 KW(97 PS) | |||||||||
TRIUMPH | THRUXTON 1200 ABS | 1200 | 2017 | ALL | 71 KW(97 PS) | |||||||||
TRIUMPH | THRUXTON 1200 R ABS | 1200 | 2017 | ALL | 71 KW(97 PS) | |||||||||
TRIUMPH | THRUXTON 1200 ABS | 1200 | 2018 | ALL | 71 KW(97 PS) | |||||||||
TRIUMPH | THRUXTON 1200 R ABS | 1200 | 2018 | ALL | 71 KW(97 PS) | |||||||||
TRIUMPH | THRUXTON 1200 R ABS | 1200 | 2019 | ALL | 71 KW(97 PS) | |||||||||
TRIUMPH | THRUXTON 1200 ABS | 1200 | 2019 | ALL | 71 KW(97 PS) | |||||||||
TRIUMPH | THRUXTON 1200 R ABS | 1200 | 2020 | ALL | 71 KW(97 PS) | |||||||||
TRIUMPH | THRUXTON 1200 ABS | 1200 | 2020 | ALL | 71 KW(97 PS) | |||||||||
TRIUMPH | THRUXTON 1200 RS ABS | 1200 | 2020 | ALL | 77 KW(105 PS) | |||||||||
TRIUMPH | THRUXTON 1200 TFC ABS Factory Custom | 1200 | 2019 | ALL | 79 KW(107 PS) | |||||||||
TRIUMPH | SPEED TWIN 1200 ABS | 1200 | 2019 | ALL | 72 KW(98 PS) | |||||||||
TRIUMPH | SPEED TWIN 1200 ABS | 1200 | 2020 | ALL | 72 KW(98 PS) | |||||||||
TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH | TRIUMPH |
THRUXTON 1200 TFC ABS Factory Custom | THRUXTON 1200 ABS | THRUXTON 1200 R ABS | THRUXTON 1200 ABS | THRUXTON 1200 R ABS | THRUXTON 1200 ABS | THRUXTON 1200 R ABS | THRUXTON 1200 R ABS | THRUXTON 1200 ABS | THRUXTON 1200 R ABS | THRUXTON 1200 ABS | THRUXTON 1200 RS ABS | THRUXTON 1200 TFC ABS Factory Custom | SPEED TWIN 1200 ABS | SPEED TWIN 1200 ABS |
1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
2020 | 2016 | 2016 | 2017 | 2017 | 2018 | 2018 | 2019 | 2019 | 2020 | 2020 | 2020 | 2019 | 2019 | 2020 |
ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
79 KW(107 PS) | 71 KW(97 PS) | 71 KW(97 PS) | 71 KW(97 PS) | 71 KW(97 PS) | 71 KW(97 PS) | 71 KW(97 PS) | 71 KW(97 PS) | 71 KW(97 PS) | 71 KW(97 PS) | 71 KW(97 PS) | 77 KW(105 PS) | 79 KW(107 PS) | 72 KW(98 PS) | 72 KW(98 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 111
€ 117
From
€ 48
€ 56
From
€ 1386
€ 1459
From
€ 85
€ 89
From
€ 185
€ 195
From
€ 94
€ 99
From
€ 146
€ 153
From
€ 308
€ 325
From
€ 363
€ 382
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.