Business hours Mo-Fr: 10:00 - 18:00 · Facebook
Price: € 434 € 457
Supplier Stock
Discover the benefits of shopping with us!
Enjoy free shipping on all orders over 500 lei.* Choose to enjoy your favorite products without any extra shipping costs.
We also accept shopping card payments, giving you the option to pay in equal installments, without interest, for a worry-free shopping experience.
*Additional charges may apply for some orders. See delivery policy for details.
Deep, aggressive ribs are carefully stitched into the brushed SaddleHyde™ weather resistant cover while hand-crafted progressive density foam and SaddleGEL™ foundations serve up comfort not normally present in a low profile seat
Strong fiberglass pans with plated hardware ensure a perfect fit for a trouble-free install
Designed and made in the USA
BASE COLOR | Black |
Base Color | Black |
COLOR/FINISH | Black |
COVER MATERIAL | SaddleHyde™ |
Color/Finish | Black |
Cover Material | Saddlehyde™ |
DECORATION | Ribbed |
DRIVER SEAT LENGTH | 37 cm (14-1/2'') |
DRIVER SEAT WIDTH | 30 cm (11-3/4'') |
Decoration | Ribbed |
Driver Seat Length | 37 cm (14-1/2'') |
Driver Seat Width | 30 cm (11-3/4'') |
FILL MATERIAL | SaddleGel |
Fill Material | Saddlegel |
Fits Tank Size | Standard |
MODEL | Knuckle |
Model | Knuckle |
OVERALL SEAT LENGTH | 52 cm (20-1/2'') |
Overall Seat Length | 52 cm (20-1/2'') |
PASSENGER SEAT LENGTH | 24 cm (9-1/2'') |
PASSENGER SEAT WIDTH | 16,5 cm (6-1/2'') |
PRODUCT NAME | Seat |
Passenger Seat Length | 24 cm (9-1/2'') |
Passenger Seat Width | 16,5 cm (6-1/2'') |
Product Name | Seat |
TYPE | 2-Up Seat |
Type | 2-Up Seat |
UNITS | Each |
Units | Each |
Vendor part number | 818-28-047K |
Make | Model | Displacement | Year | Country | Engine | ||
---|---|---|---|---|---|---|---|
Harley Davidson | FXFB 1750 ABS Softail Fat Bob 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FXFB 1750 ABS Softail Fat Bob 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FXFB 1750 ABS Softail Fat Bob 107 | 1746 | 2021 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2021 | ALL | 69 KW(93 PS) | ||
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2022 | ALL | 69 KW(93 PS) | ||
Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson | Harley Davidson |
FXFB 1750 ABS Softail Fat Bob 107 | FXFB 1750 ABS Softail Fat Bob 107 | FXFB 1750 ABS Softail Fat Bob 107 | FXFBS 1868 ABS Softail Fat Bob 114 | FXFBS 1868 ABS Softail Fat Bob 114 | FXFBS 1868 ABS Softail Fat Bob 114 | FXFBS 1868 ABS Softail Fat Bob 114 | FXFBS 1868 ABS Softail Fat Bob 114 |
1746 | 1746 | 1746 | 1868 | 1868 | 1868 | 1868 | 1868 |
2018 | 2019 | 2021 | 2018 | 2019 | 2020 | 2021 | 2022 |
ALL | ALL | AMERICA | ALL | ALL | ALL | ALL | ALL |
64 KW(87 PS) | 64 KW(87 PS) | 64 KW(87 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(94 PS) | 69 KW(93 PS) | 69 KW(93 PS) |
At the moment this product has no reviews
No questions listed for this product at this time
From
€ 78
€ 108
From
€ 200
€ 293
From
€ 619
€ 652
From
€ 160
€ 217
€ 217
€ 217
This site uses cookies. here
ajută la a face un site utilizabil prin activarea funcţiilor de bază, precum navigarea în pagină şi accesul la zonele securizate de pe site. Site-ul nu poate funcţiona corespunzător fără aceste cookie-uri.